7 Year NHLe Forecasts
Player Info | Total 7 Year Projections | 7 Year Per Game Projections | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Position | Age | GP | G | A | PTS | G/GP | A/GP | PTS/GP | |
Connor McDavid | FW | 28.67 | 0.35 | 0.81 | 1.16 | |||||
Quinn Hughes | DEF | 25.92 | 0.2 | 0.73 | 0.94 | |||||
Cale Makar | DEF | 26.88 | 0.26 | 0.69 | 0.95 | |||||
Nathan MacKinnon | FW | 30.04 | 0.35 | 0.71 | 1.06 | |||||
Mitchell Marner | FW | 28.36 | 0.33 | 0.71 | 1.04 | |||||
Connor Bedard | FW | 20.16 | 0.38 | 0.58 | 0.96 | |||||
David Pastrnak | FW | 29.31 | 0.38 | 0.57 | 0.96 | |||||
Tim Stutzle | FW | 23.67 | 0.32 | 0.62 | 0.93 | |||||
Nikita Kucherov | FW | 32.25 | 0.31 | 0.74 | 1.05 | |||||
Robert Thomas | FW | 26.21 | 0.28 | 0.63 | 0.91 | |||||
Lucas Raymond | FW | 23.47 | 0.35 | 0.56 | 0.9 | |||||
Juraj Slafkovsky | FW | 21.46 | 0.34 | 0.5 | 0.84 | |||||
Mikko Rantanen | FW | 28.88 | 0.34 | 0.53 | 0.87 | |||||
Macklin Celebrini | FW | 19.26 | 0.39 | 0.55 | 0.94 | |||||
Logan Cooley | FW | 21.37 | 0.35 | 0.5 | 0.85 | |||||
Jesper Bratt | FW | 27.13 | 0.26 | 0.59 | 0.85 | |||||
Jack Eichel | FW | 28.88 | 0.33 | 0.55 | 0.88 | |||||
Wyatt Johnston | FW | 22.34 | 0.37 | 0.45 | 0.82 | |||||
Nick Suzuki | FW | 26.1 | 0.32 | 0.5 | 0.82 | |||||
Matthew Tkachuk | FW | 27.76 | 0.3 | 0.58 | 0.88 | |||||
Jack Hughes | FW | 24.34 | 0.34 | 0.56 | 0.9 | |||||
Matt Boldy | FW | 24.45 | 0.31 | 0.48 | 0.8 | |||||
Jason Robertson | FW | 26.15 | 0.32 | 0.48 | 0.8 | |||||
Cole Caufield | FW | 24.7 | 0.36 | 0.44 | 0.8 | |||||
Dylan Guenther | FW | 22.43 | 0.35 | 0.47 | 0.82 | |||||
Clayton Keller | FW | 27.13 | 0.3 | 0.52 | 0.82 | |||||
Leon Draisaitl | FW | 29.89 | 0.36 | 0.51 | 0.87 | |||||
Matvei Michkov | FW | 20.77 | 0.35 | 0.47 | 0.82 | |||||
JJ Peterka | FW | 23.67 | 0.33 | 0.44 | 0.77 | |||||
Seth Jarvis | FW | 23.62 | 0.35 | 0.45 | 0.81 | |||||
William Nylander | FW | 29.38 | 0.35 | 0.45 | 0.8 | |||||
Auston Matthews | FW | 28.0 | 0.41 | 0.43 | 0.84 | |||||
Evan Bouchard | DEF | 25.91 | 0.17 | 0.57 | 0.75 | |||||
Leo Carlsson | FW | 20.72 | 0.32 | 0.46 | 0.78 | |||||
Adam Fantilli | FW | 20.93 | 0.34 | 0.41 | 0.75 | |||||
Michael Misa | FW | 18.58 | 0.3 | 0.4 | 0.7 | |||||
Quinton Byfield | FW | 23.08 | 0.3 | 0.41 | 0.71 | |||||
Mason McTavish | FW | 22.63 | 0.34 | 0.4 | 0.74 | |||||
Brayden Point | FW | 29.51 | 0.35 | 0.42 | 0.77 | |||||
Will Smith | FW | 20.5 | 0.3 | 0.45 | 0.76 | |||||
Brandon Hagel | FW | 27.05 | 0.28 | 0.48 | 0.76 | |||||
Nico Hischier | FW | 26.7 | 0.31 | 0.42 | 0.73 | |||||
Zach Werenski | DEF | 28.16 | 0.18 | 0.55 | 0.73 | |||||
Rasmus Dahlin | DEF | 25.42 | 0.19 | 0.55 | 0.74 | |||||
Matthew Knies | FW | 22.91 | 0.33 | 0.36 | 0.69 | |||||
William Eklund | FW | 22.93 | 0.26 | 0.42 | 0.68 | |||||
Artemi Panarin | FW | 33.88 | 0.33 | 0.47 | 0.8 | |||||
Brady Tkachuk | FW | 26.0 | 0.34 | 0.36 | 0.7 | |||||
Dylan Strome | FW | 28.53 | 0.26 | 0.46 | 0.72 | |||||
Adam Fox | DEF | 27.58 | 0.17 | 0.54 | 0.7 | |||||
Sebastian Aho | FW | 28.14 | 0.29 | 0.47 | 0.76 | |||||
Kyle Connor | FW | 28.77 | 0.32 | 0.44 | 0.76 | |||||
Porter Martone | FW | 18.89 | 0.27 | 0.37 | 0.63 | |||||
Sam Reinhart | FW | 29.86 | 0.35 | 0.37 | 0.72 | |||||
Martin Necas | FW | 26.67 | 0.26 | 0.44 | 0.7 | |||||
Travis Konecny | FW | 28.52 | 0.27 | 0.45 | 0.72 | |||||
Kirill Kaprizov | FW | 28.39 | 0.36 | 0.47 | 0.83 | |||||
Kirill Marchenko | FW | 25.15 | 0.29 | 0.37 | 0.66 | |||||
Cutter Gauthier | FW | 21.66 | 0.3 | 0.35 | 0.65 | |||||
Elias Pettersson | FW | 26.84 | 0.27 | 0.4 | 0.66 | |||||
Kent Johnson | FW | 22.91 | 0.27 | 0.4 | 0.67 | |||||
Jordan Kyrou | FW | 27.37 | 0.3 | 0.36 | 0.66 | |||||
Marco Rossi | FW | 23.98 | 0.26 | 0.35 | 0.61 | |||||
Tage Thompson | FW | 27.88 | 0.33 | 0.34 | 0.68 | |||||
Aleksander Barkov | FW | 30.04 | 0.24 | 0.5 | 0.74 | |||||
Drake Batherson | FW | 27.39 | 0.24 | 0.38 | 0.62 | |||||
Alex DeBrincat | FW | 27.74 | 0.29 | 0.35 | 0.64 | |||||
Adrian Kempe | FW | 29.01 | 0.28 | 0.39 | 0.67 | |||||
Bradly Nadeau | FW | 20.36 | 0.26 | 0.33 | 0.6 | |||||
Liam Greentree | FW | 19.7 | 0.24 | 0.33 | 0.57 | |||||
Jake Guentzel | FW | 30.94 | 0.29 | 0.4 | 0.69 | |||||
Zach Benson | FW | 20.35 | 0.22 | 0.34 | 0.56 | |||||
Jake Sanderson | DEF | 23.19 | 0.15 | 0.44 | 0.58 | |||||
Roope Hintz | FW | 28.83 | 0.28 | 0.36 | 0.64 | |||||
J.T. Miller | FW | 32.51 | 0.25 | 0.46 | 0.71 | |||||
Luke Hughes | DEF | 22.02 | 0.13 | 0.43 | 0.55 | |||||
Logan Stankoven | FW | 22.55 | 0.23 | 0.35 | 0.58 | |||||
Shane Wright | FW | 21.7 | 0.27 | 0.32 | 0.59 | |||||
Dylan Holloway | FW | 23.98 | 0.27 | 0.36 | 0.63 | |||||
Gabriel Vilardi | FW | 26.08 | 0.29 | 0.36 | 0.65 | |||||
Filip Forsberg | FW | 31.09 | 0.28 | 0.38 | 0.66 | |||||
Moritz Seider | DEF | 24.44 | 0.12 | 0.39 | 0.51 | |||||
Alexis Lafreniere | FW | 23.93 | 0.26 | 0.31 | 0.57 | |||||
Dylan Cozens | FW | 24.6 | 0.22 | 0.34 | 0.56 | |||||
Dmitri Voronkov | FW | 25.01 | 0.27 | 0.31 | 0.58 | |||||
Thomas Harley | DEF | 24.07 | 0.16 | 0.38 | 0.54 | |||||
Alexei Protas | FW | 24.69 | 0.22 | 0.37 | 0.59 | |||||
James Hagens | FW | 18.87 | 0.22 | 0.32 | 0.53 | |||||
Marco Kasper | FW | 21.44 | 0.24 | 0.28 | 0.52 | |||||
Jiri Kulich | FW | 21.42 | 0.27 | 0.27 | 0.54 | |||||
Jake Neighbours | FW | 23.47 | 0.28 | 0.28 | 0.56 | |||||
Brock Boeser | FW | 28.55 | 0.27 | 0.32 | 0.59 | |||||
Ilya Protas | FW | 19.16 | 0.22 | 0.33 | 0.55 | |||||
Lane Hutson | DEF | 21.59 | 0.14 | 0.38 | 0.52 | |||||
Josh Morrissey | DEF | 30.47 | 0.13 | 0.44 | 0.57 | |||||
Cole Perfetti | FW | 23.7 | 0.23 | 0.32 | 0.56 | |||||
Noah Dobson | DEF | 25.69 | 0.12 | 0.43 | 0.55 | |||||
Mark Scheifele | FW | 32.5 | 0.26 | 0.38 | 0.63 | |||||
Konsta Helenius | FW | 19.35 | 0.2 | 0.3 | 0.51 | |||||
Ville Koivunen | FW | 22.26 | 0.22 | 0.33 | 0.55 | |||||
Jake O'Brien | FW | 18.25 | 0.18 | 0.33 | 0.51 | |||||
Pierre-Luc Dubois | FW | 27.23 | 0.2 | 0.33 | 0.53 | |||||
Matt Coronato | FW | 22.84 | 0.23 | 0.31 | 0.55 | |||||
Victor Hedman | DEF | 34.74 | 0.13 | 0.45 | 0.58 | |||||
Cole Sillinger | FW | 22.34 | 0.22 | 0.31 | 0.53 | |||||
Matej Blumel | FW | 25.29 | 0.23 | 0.27 | 0.5 | |||||
Jani Nyman | FW | 21.13 | 0.27 | 0.26 | 0.54 | |||||
Dalibor Dvorsky | FW | 20.25 | 0.23 | 0.29 | 0.51 | |||||
Matvei Gridin | FW | 19.54 | 0.21 | 0.27 | 0.48 | |||||
Dylan Larkin | FW | 29.13 | 0.26 | 0.33 | 0.59 | |||||
Timo Meier | FW | 28.94 | 0.25 | 0.3 | 0.54 | |||||
Morgan Geekie | FW | 27.16 | 0.24 | 0.29 | 0.53 | |||||
Alexander Nikishin | DEF | 23.95 | 0.14 | 0.36 | 0.5 | |||||
Frank Nazar | FW | 21.67 | 0.21 | 0.3 | 0.52 | |||||
Owen Tippett | FW | 26.58 | 0.25 | 0.27 | 0.52 | |||||
Shane Pinto | FW | 24.84 | 0.24 | 0.3 | 0.54 | |||||
Brock Faber | DEF | 23.07 | 0.11 | 0.36 | 0.47 | |||||
Owen Power | DEF | 22.82 | 0.11 | 0.36 | 0.47 | |||||
Simon Holmstrom | FW | 24.31 | 0.22 | 0.28 | 0.5 | |||||
Ivan Demidov | FW | 19.77 | 0.22 | 0.33 | 0.56 | |||||
Andrei Svechnikov | FW | 25.47 | 0.21 | 0.34 | 0.56 | |||||
Gabe Perreault | FW | 20.36 | 0.21 | 0.33 | 0.55 | |||||
Ryan Leonard | FW | 20.65 | 0.25 | 0.26 | 0.51 | |||||
Maxim Shabanov | FW | 24.94 | 0.23 | 0.33 | 0.55 | |||||
Shea Theodore | DEF | 30.12 | 0.11 | 0.44 | 0.55 | |||||
Connor McMichael | FW | 24.67 | 0.23 | 0.27 | 0.5 | |||||
Mavrik Bourque | FW | 23.69 | 0.21 | 0.32 | 0.53 | |||||
Matthew Poitras | FW | 21.52 | 0.2 | 0.33 | 0.52 | |||||
Artyom Levshunov | DEF | 19.88 | 0.11 | 0.33 | 0.43 | |||||
Luke Evangelista | FW | 23.57 | 0.2 | 0.29 | 0.5 | |||||
Kevin Fiala | FW | 29.15 | 0.26 | 0.31 | 0.57 | |||||
Zayne Parekh | DEF | 19.58 | 0.13 | 0.35 | 0.48 | |||||
Alex Tuch | FW | 29.35 | 0.24 | 0.31 | 0.54 | |||||
Pavel Dorofeyev | FW | 24.89 | 0.26 | 0.25 | 0.51 | |||||
Matty Beniers | FW | 22.86 | 0.21 | 0.29 | 0.51 | |||||
Zeev Buium | DEF | 19.77 | 0.13 | 0.36 | 0.48 | |||||
Dmitri Buchelnikov | FW | 22.03 | 0.19 | 0.31 | 0.5 | |||||
Mika Zibanejad | FW | 32.41 | 0.22 | 0.37 | 0.58 | |||||
Michael Hage | FW | 19.42 | 0.21 | 0.29 | 0.49 | |||||
Pavel Zacha | FW | 28.44 | 0.18 | 0.32 | 0.5 | |||||
Cole Hutson | DEF | 19.22 | 0.11 | 0.3 | 0.42 | |||||
Roman Kantserov | FW | 20.99 | 0.2 | 0.27 | 0.47 | |||||
Luca Del Bel Belluz | FW | 21.85 | 0.18 | 0.28 | 0.46 | |||||
Logan Mailloux | DEF | 22.42 | 0.11 | 0.31 | 0.42 | |||||
Sam Dickinson | DEF | 19.28 | 0.11 | 0.31 | 0.42 | |||||
Jonathan Lekkerimaki | FW | 21.15 | 0.24 | 0.23 | 0.47 | |||||
Nikita Artamonov | FW | 19.83 | 0.2 | 0.27 | 0.47 | |||||
Troy Terry | FW | 28.01 | 0.2 | 0.31 | 0.51 | |||||
Tyson Foerster | FW | 23.66 | 0.23 | 0.23 | 0.46 | |||||
Danila Yurov | FW | 21.73 | 0.21 | 0.29 | 0.5 | |||||
Anthony Cirelli | FW | 28.17 | 0.21 | 0.28 | 0.48 | |||||
Will Cuylle | FW | 23.61 | 0.21 | 0.23 | 0.44 | |||||
Kaapo Kakko | FW | 24.59 | 0.19 | 0.27 | 0.46 | |||||
Andrew Cristall | FW | 20.61 | 0.18 | 0.29 | 0.46 | |||||
Henry Mews | DEF | 19.52 | 0.09 | 0.3 | 0.38 | |||||
Bowen Byram | DEF | 24.26 | 0.12 | 0.3 | 0.43 | |||||
Bobby Brink | FW | 24.19 | 0.17 | 0.27 | 0.45 | |||||
Luca Cagnoni | DEF | 20.73 | 0.12 | 0.32 | 0.43 | |||||
Anton Lundell | FW | 23.95 | 0.18 | 0.27 | 0.45 | |||||
Jack Quinn | FW | 23.99 | 0.21 | 0.3 | 0.51 | |||||
Alex Laferriere | FW | 23.88 | 0.2 | 0.24 | 0.44 | |||||
Bo Horvat | FW | 30.45 | 0.23 | 0.27 | 0.5 | |||||
Berkly Catton | FW | 19.67 | 0.18 | 0.25 | 0.43 | |||||
Nick Lardis | FW | 20.19 | 0.23 | 0.24 | 0.47 | |||||
Joel Eriksson Ek | FW | 28.63 | 0.25 | 0.3 | 0.54 | |||||
Jackson LaCombe | DEF | 24.68 | 0.1 | 0.32 | 0.42 | |||||
Jakob Chychrun | DEF | 27.46 | 0.13 | 0.31 | 0.44 | |||||
Benjamin Kindel | FW | 18.41 | 0.15 | 0.26 | 0.42 | |||||
Lenni Hameenaho | FW | 20.85 | 0.21 | 0.24 | 0.45 | |||||
Brad Lambert | FW | 21.74 | 0.17 | 0.27 | 0.44 | |||||
Jackson Blake | FW | 22.12 | 0.2 | 0.27 | 0.47 | |||||
Malcolm Spence | FW | 18.98 | 0.16 | 0.24 | 0.4 | |||||
Kirby Dach | FW | 24.65 | 0.17 | 0.37 | 0.55 | |||||
Pavel Mintyukov | DEF | 21.81 | 0.12 | 0.32 | 0.44 | |||||
Fabian Zetterlund | FW | 26.06 | 0.2 | 0.23 | 0.44 | |||||
Axel Sandin-Pellikka | DEF | 20.52 | 0.14 | 0.28 | 0.42 | |||||
Shayne Gostisbehere | DEF | 32.41 | 0.09 | 0.37 | 0.46 | |||||
Carter Verhaeghe | FW | 30.09 | 0.24 | 0.3 | 0.54 | |||||
Jared McCann | FW | 29.29 | 0.2 | 0.3 | 0.5 | |||||
Brandt Clarke | DEF | 22.6 | 0.1 | 0.31 | 0.41 | |||||
Josh Doan | FW | 23.62 | 0.2 | 0.23 | 0.44 | |||||
Easton Cowan | FW | 20.32 | 0.17 | 0.26 | 0.44 | |||||
Terik Parascak | FW | 19.3 | 0.17 | 0.24 | 0.41 | |||||
Rory Kerins | FW | 23.43 | 0.21 | 0.26 | 0.46 | |||||
Sean Monahan | FW | 30.93 | 0.22 | 0.33 | 0.55 | |||||
Thomas Chabot | DEF | 28.62 | 0.11 | 0.31 | 0.42 | |||||
Quentin Musty | FW | 20.2 | 0.2 | 0.25 | 0.45 | |||||
Alex Steeves | FW | 25.77 | 0.21 | 0.25 | 0.46 | |||||
Simon Edvinsson | DEF | 22.61 | 0.1 | 0.28 | 0.38 | |||||
Barrett Hayton | FW | 25.27 | 0.19 | 0.27 | 0.46 | |||||
Ryan McLeod | FW | 25.99 | 0.18 | 0.27 | 0.45 | |||||
Joshua Roy | FW | 22.11 | 0.19 | 0.24 | 0.43 | |||||
Vincent Trocheck | FW | 32.18 | 0.21 | 0.33 | 0.54 | |||||
Ryan Suzuki | FW | 24.3 | 0.16 | 0.28 | 0.43 | |||||
Isak Rosen | FW | 22.51 | 0.19 | 0.25 | 0.44 | |||||
Dawson Mercer | FW | 23.89 | 0.21 | 0.22 | 0.42 | |||||
Jett Luchanko | FW | 19.07 | 0.13 | 0.24 | 0.37 | |||||
Ridly Greig | FW | 23.11 | 0.17 | 0.23 | 0.4 | |||||
Beckett Sennecke | FW | 19.63 | 0.18 | 0.24 | 0.42 | |||||
Hendrix Lapierre | FW | 23.6 | 0.15 | 0.28 | 0.43 | |||||
Connor Zary | FW | 23.97 | 0.21 | 0.29 | 0.49 | |||||
Luca Marrelli | DEF | 19.95 | 0.08 | 0.27 | 0.35 | |||||
Vince Dunn | DEF | 28.88 | 0.11 | 0.33 | 0.44 | |||||
Justin Carbonneau | FW | 18.81 | 0.17 | 0.21 | 0.38 | |||||
Denton Mateychuk | DEF | 21.18 | 0.11 | 0.3 | 0.41 | |||||
Nikolaj Ehlers | FW | 29.59 | 0.21 | 0.29 | 0.5 | |||||
Carson Rehkopf | FW | 20.69 | 0.19 | 0.22 | 0.41 | |||||
Vadim Moroz | FW | 21.82 | 0.18 | 0.21 | 0.39 | |||||
Olen Zellweger | DEF | 22.02 | 0.12 | 0.3 | 0.42 | |||||
Zachary Bolduc | FW | 22.56 | 0.18 | 0.22 | 0.41 | |||||
Matthew Savoie | FW | 21.71 | 0.17 | 0.25 | 0.43 | |||||
Aatu Raty | FW | 22.84 | 0.17 | 0.25 | 0.42 | |||||
Matias Maccelli | FW | 24.92 | 0.16 | 0.31 | 0.47 | |||||
Nick Schmaltz | FW | 29.56 | 0.18 | 0.3 | 0.47 | |||||
Collin Graf | FW | 22.98 | 0.18 | 0.25 | 0.43 | |||||
Jesse Kiiskinen | FW | 20.06 | 0.17 | 0.24 | 0.41 | |||||
Jack Devine | FW | 21.96 | 0.17 | 0.26 | 0.43 | |||||
Rutger McGroarty | FW | 21.46 | 0.17 | 0.26 | 0.43 | |||||
Casey Mittelstadt | FW | 26.82 | 0.16 | 0.28 | 0.45 | |||||
Morgan Frost | FW | 26.34 | 0.17 | 0.27 | 0.44 | |||||
Sacha Boisvert | FW | 19.5 | 0.19 | 0.21 | 0.4 | |||||
Jonathan Drouin | FW | 30.47 | 0.19 | 0.33 | 0.52 | |||||
Filip Hronek | DEF | 27.87 | 0.08 | 0.32 | 0.4 | |||||
Conor Geekie | FW | 21.36 | 0.18 | 0.21 | 0.39 | |||||
Pavel Buchnevich | FW | 30.42 | 0.21 | 0.3 | 0.51 | |||||
Filip Hallander | FW | 25.21 | 0.21 | 0.24 | 0.46 | |||||
Ivan Miroshnichenko | FW | 21.61 | 0.17 | 0.23 | 0.4 | |||||
Kashawn Aitcheson | DEF | 18.98 | 0.1 | 0.23 | 0.33 | |||||
Miro Heiskanen | DEF | 26.16 | 0.11 | 0.34 | 0.45 | |||||
Philip Tomasino | FW | 24.13 | 0.19 | 0.24 | 0.43 | |||||
Fabian Lysell | FW | 22.66 | 0.16 | 0.26 | 0.42 | |||||
Caleb Desnoyers | FW | 18.43 | 0.16 | 0.23 | 0.39 | |||||
Charlie McAvoy | DEF | 27.74 | 0.11 | 0.32 | 0.42 | |||||
Mathew Barzal | FW | 28.31 | 0.19 | 0.34 | 0.53 | |||||
Jacob Battaglia | FW | 19.5 | 0.16 | 0.21 | 0.37 | |||||
Philip Broberg | DEF | 24.23 | 0.09 | 0.28 | 0.37 | |||||
Liam Ohgren | FW | 21.63 | 0.2 | 0.22 | 0.41 | |||||
Igor Chernyshov | FW | 19.79 | 0.17 | 0.26 | 0.43 | |||||
Eeli Tolvanen | FW | 26.4 | 0.19 | 0.22 | 0.4 | |||||
Ryker Lee | FW | 18.85 | 0.18 | 0.24 | 0.42 | |||||
Luke Misa | FW | 19.81 | 0.14 | 0.24 | 0.38 | |||||
Fyodor Svechkov | FW | 22.45 | 0.17 | 0.23 | 0.4 | |||||
Mackie Samoskevich | FW | 22.83 | 0.18 | 0.24 | 0.42 | |||||
Kevin He | FW | 19.38 | 0.17 | 0.19 | 0.36 | |||||
Teddy Stiga | FW | 19.45 | 0.15 | 0.2 | 0.35 | |||||
Juraj Pekarcik | FW | 20.01 | 0.15 | 0.24 | 0.38 | |||||
Mikhail Sergachyov | DEF | 27.23 | 0.1 | 0.33 | 0.43 | |||||
Alexander Ovechkin | FW | 40.0 | 0.28 | 0.33 | 0.61 | |||||
Noah Hanifin | DEF | 28.64 | 0.09 | 0.28 | 0.38 | |||||
Sam Bennett | FW | 29.24 | 0.19 | 0.25 | 0.44 | |||||
Trevor Zegras | FW | 24.49 | 0.18 | 0.28 | 0.45 | |||||
Cole Reschny | FW | 18.45 | 0.14 | 0.23 | 0.38 | |||||
Daniil Gushchin | FW | 23.61 | 0.19 | 0.25 | 0.44 | |||||
Jake DeBrusk | FW | 28.91 | 0.19 | 0.23 | 0.43 | |||||
Jesperi Kotkaniemi | FW | 25.19 | 0.16 | 0.22 | 0.37 | |||||
Colby Barlow | FW | 20.58 | 0.18 | 0.18 | 0.36 | |||||
Oliver Kapanen | FW | 22.13 | 0.18 | 0.22 | 0.4 | |||||
Gavin Brindley | FW | 20.95 | 0.17 | 0.22 | 0.39 | |||||
Alexander Chmelevski | FW | 26.27 | 0.19 | 0.24 | 0.43 | |||||
Sam Colangelo | FW | 23.72 | 0.19 | 0.21 | 0.4 | |||||
Jack Finley | FW | 23.04 | 0.18 | 0.21 | 0.4 | |||||
Carter Bear | FW | 18.86 | 0.15 | 0.2 | 0.35 | |||||
Ivan Barbashyov | FW | 29.76 | 0.18 | 0.26 | 0.44 | |||||
Yegor Sharangovich | FW | 27.28 | 0.19 | 0.22 | 0.42 | |||||
Charlie Cerrato | FW | 20.52 | 0.14 | 0.25 | 0.39 | |||||
Ryan Nugent-Hopkins | FW | 32.43 | 0.17 | 0.3 | 0.47 | |||||
Arseni Gritsyuk | FW | 24.5 | 0.19 | 0.24 | 0.43 | |||||
Tij Iginla | FW | 19.12 | 0.18 | 0.2 | 0.38 | |||||
David Edstrom | FW | 20.57 | 0.15 | 0.21 | 0.36 | |||||
Brady Martin | FW | 18.5 | 0.15 | 0.2 | 0.35 | |||||
Tristan Luneau | DEF | 21.68 | 0.1 | 0.29 | 0.39 | |||||
Stephen Halliday | FW | 23.21 | 0.15 | 0.24 | 0.39 | |||||
Tomas Hertl | FW | 31.84 | 0.22 | 0.26 | 0.48 | |||||
Valeri Nichushkin | FW | 30.54 | 0.23 | 0.27 | 0.5 | |||||
Mason Lohrei | DEF | 24.66 | 0.09 | 0.25 | 0.34 | |||||
Bill Zonnon | FW | 18.95 | 0.14 | 0.21 | 0.35 | |||||
Hunter Brzustewicz | DEF | 20.79 | 0.07 | 0.26 | 0.33 | |||||
Ryan Donato | FW | 29.44 | 0.18 | 0.23 | 0.41 | |||||
Cole Eiserman | FW | 19.05 | 0.19 | 0.17 | 0.37 | |||||
William Stromgren | FW | 22.28 | 0.13 | 0.22 | 0.36 | |||||
Jonathan Huberdeau | FW | 32.28 | 0.18 | 0.28 | 0.46 | |||||
Oliver Moore | FW | 20.65 | 0.13 | 0.25 | 0.38 | |||||
Tyler Bertuzzi | FW | 30.56 | 0.18 | 0.22 | 0.41 | |||||
Tom Wilson | FW | 31.47 | 0.18 | 0.24 | 0.42 | |||||
Noah Ostlund | FW | 21.51 | 0.18 | 0.22 | 0.4 | |||||
Anton Wahlberg | FW | 20.2 | 0.15 | 0.19 | 0.34 | |||||
Dmitri Rashevsky | FW | 24.93 | 0.18 | 0.21 | 0.38 | |||||
Maxim Beryozkin | FW | 23.93 | 0.15 | 0.24 | 0.39 | |||||
Josh Norris | FW | 26.37 | 0.21 | 0.23 | 0.44 | |||||
Ivan Morozov | FW | 25.36 | 0.16 | 0.26 | 0.42 | |||||
Trevor Connelly | FW | 19.55 | 0.14 | 0.23 | 0.37 | |||||
Daniil But | FW | 20.58 | 0.15 | 0.21 | 0.36 | |||||
Mark Stone | FW | 33.34 | 0.18 | 0.34 | 0.52 | |||||
Mason Marchment | FW | 30.25 | 0.18 | 0.24 | 0.42 | |||||
Mikael Granlund | FW | 33.55 | 0.17 | 0.35 | 0.51 | |||||
Aiden Fink | FW | 20.81 | 0.17 | 0.24 | 0.42 | |||||
Seamus Casey | DEF | 21.69 | 0.1 | 0.29 | 0.39 | |||||
Anthony Romani | FW | 20.18 | 0.19 | 0.19 | 0.37 | |||||
John Tavares | FW | 34.99 | 0.23 | 0.28 | 0.51 | |||||
Yegor Chinakhov | FW | 24.62 | 0.2 | 0.24 | 0.44 | |||||
Marek Vanacker | FW | 19.43 | 0.16 | 0.18 | 0.34 | |||||
Isaac Howard | FW | 21.46 | 0.17 | 0.23 | 0.4 | |||||
Linus Karlsson | FW | 25.83 | 0.18 | 0.23 | 0.4 | |||||
Gage Goncalves | FW | 24.66 | 0.14 | 0.24 | 0.38 | |||||
Zachary L'Heureux | FW | 22.34 | 0.14 | 0.21 | 0.35 | |||||
Jonatan Berggren | FW | 25.17 | 0.16 | 0.22 | 0.39 | |||||
Yegor Surin | FW | 19.12 | 0.15 | 0.2 | 0.35 | |||||
Sean Durzi | DEF | 26.9 | 0.1 | 0.28 | 0.38 | |||||
Trey Fix-Wolansky | FW | 26.31 | 0.16 | 0.25 | 0.4 | |||||
Joakim Kemell | FW | 21.39 | 0.15 | 0.22 | 0.37 | |||||
Frank Vatrano | FW | 31.51 | 0.2 | 0.22 | 0.43 | |||||
John Mustard | FW | 19.08 | 0.17 | 0.2 | 0.36 | |||||
Conor Garland | FW | 29.51 | 0.16 | 0.24 | 0.39 | |||||
Rickard Rakell | FW | 32.36 | 0.2 | 0.27 | 0.47 | |||||
Samuel Fagemo | FW | 25.51 | 0.21 | 0.18 | 0.39 | |||||
Morgan Rielly | DEF | 31.52 | 0.08 | 0.3 | 0.37 | |||||
Ethan Cardwell | FW | 23.05 | 0.14 | 0.21 | 0.36 | |||||
Nikita Grebyonkin | FW | 22.37 | 0.17 | 0.2 | 0.37 | |||||
Kevin Korchinski | DEF | 21.24 | 0.08 | 0.23 | 0.31 | |||||
Joel Farabee | FW | 25.56 | 0.16 | 0.21 | 0.37 | |||||
Jimmy Snuggerud | FW | 21.29 | 0.17 | 0.2 | 0.37 | |||||
Owen Beck | FW | 21.62 | 0.14 | 0.2 | 0.34 | |||||
Alex Bump | FW | 21.82 | 0.16 | 0.22 | 0.38 | |||||
Jonathan Marchessault | FW | 34.72 | 0.22 | 0.27 | 0.5 | |||||
Luca Pinelli | FW | 20.45 | 0.17 | 0.19 | 0.35 | |||||
Bryan Rust | FW | 33.35 | 0.22 | 0.28 | 0.5 | |||||
Kaiden Guhle | DEF | 23.66 | 0.09 | 0.23 | 0.32 | |||||
Denver Barkey | FW | 20.39 | 0.14 | 0.24 | 0.37 | |||||
Mikhail Ilyin | FW | 20.58 | 0.13 | 0.22 | 0.34 | |||||
Teuvo Teravainen | FW | 31.01 | 0.16 | 0.28 | 0.44 | |||||
Chandler Stephenson | FW | 31.4 | 0.15 | 0.27 | 0.42 | |||||
Matthew Wood | FW | 20.61 | 0.16 | 0.19 | 0.35 | |||||
Sam O'Reilly | FW | 19.46 | 0.13 | 0.19 | 0.32 | |||||
Zach Hyman | FW | 33.27 | 0.23 | 0.2 | 0.44 | |||||
Nick Robertson | FW | 24.01 | 0.18 | 0.2 | 0.37 | |||||
Jack Murtagh | FW | 18.07 | 0.13 | 0.17 | 0.3 | |||||
Nate Danielson | FW | 20.97 | 0.13 | 0.2 | 0.33 | |||||
Trevor Moore | FW | 30.46 | 0.18 | 0.23 | 0.41 | |||||
Riley Heidt | FW | 20.48 | 0.14 | 0.22 | 0.36 | |||||
Benjamin Kevan | FW | 18.7 | 0.12 | 0.18 | 0.31 | |||||
Matt Duchene | FW | 34.66 | 0.19 | 0.31 | 0.5 | |||||
Danny Nelson | FW | 20.12 | 0.15 | 0.18 | 0.34 | |||||
Rasmus Andersson | DEF | 28.89 | 0.09 | 0.25 | 0.34 | |||||
Tristan Broz | FW | 22.93 | 0.16 | 0.2 | 0.36 | |||||
Elias Lindholm | FW | 30.79 | 0.16 | 0.23 | 0.39 | |||||
