7 Year NHLe Forecasts

Player Info Total 7 Year Projections 7 Year Per Game Projections
Name Position Age GP G A PTS PIM G/GP A/GP PTS/GP
Connor McDavid FW 27.67 0.47 0.98 1.45
Nathan MacKinnon FW 29.04 0.44 0.84 1.28
Nikita Kucherov FW 31.25 0.4 0.95 1.34
Jack Hughes FW 23.34 0.47 0.75 1.21
Artemi Panarin FW 32.88 0.38 0.77 1.15
Cale Makar DEF 25.88 0.24 0.93 1.17
Tim Stutzle FW 22.67 0.38 0.75 1.13
Elias Pettersson FW 25.84 0.39 0.66 1.05
Connor Bedard FW 19.16 0.44 0.66 1.1
Matthew Tkachuk FW 26.76 0.34 0.72 1.06
Leon Draisaitl FW 28.89 0.45 0.69 1.13
Jason Robertson FW 25.15 0.38 0.64 1.02
Mitchell Marner FW 27.36 0.33 0.77 1.11
Auston Matthews FW 27.0 0.63 0.45 1.09
Mikko Rantanen FW 27.88 0.45 0.64 1.09
Quinn Hughes DEF 24.92 0.18 0.82 1.0
David Pastrnak FW 28.31 0.48 0.6 1.08
Matvei Michkov FW 19.77 0.43 0.59 1.02
Kirill Kaprizov FW 27.39 0.47 0.57 1.04
Adam Fantilli FW 19.93 0.43 0.55 0.98
William Nylander FW 28.38 0.41 0.58 0.99
Leo Carlsson FW 19.72 0.4 0.54 0.94
Adam Fox DEF 26.58 0.19 0.69 0.88
Lucas Raymond FW 22.47 0.39 0.52 0.91
Robert Thomas FW 25.21 0.29 0.63 0.92
Juraj Slafkovsky FW 20.46 0.38 0.54 0.92
Nico Hischier FW 25.7 0.35 0.55 0.9
Tage Thompson FW 26.88 0.45 0.47 0.91
Brayden Point FW 28.51 0.46 0.49 0.95
Matt Boldy FW 23.45 0.39 0.5 0.89
Sebastian Aho FW 27.14 0.39 0.54 0.92
Sam Reinhart FW 28.86 0.48 0.43 0.92
Jack Eichel FW 27.88 0.38 0.52 0.9
Seth Jarvis FW 22.62 0.38 0.48 0.86
Clayton Keller FW 26.13 0.36 0.51 0.87
Brady Tkachuk FW 25.0 0.37 0.48 0.85
Jesper Bratt FW 26.13 0.31 0.56 0.87
Wyatt Johnston FW 21.34 0.42 0.42 0.84
Cole Caufield FW 23.7 0.4 0.45 0.85
J.T. Miller FW 31.51 0.35 0.63 0.98
Mathew Barzal FW 27.31 0.26 0.61 0.87
Aleksander Barkov FW 29.04 0.28 0.65 0.92
Alexander Nikishin DEF 22.95 0.2 0.58 0.78
Dylan Guenther FW 21.43 0.36 0.44 0.8
Mason McTavish FW 21.63 0.36 0.46 0.82
Rasmus Dahlin DEF 24.42 0.23 0.58 0.81
Nick Suzuki FW 25.1 0.32 0.48 0.81
Dylan Larkin FW 28.13 0.37 0.48 0.84
Evan Bouchard DEF 24.91 0.18 0.63 0.81
Filip Forsberg FW 30.09 0.41 0.47 0.88
Logan Cooley FW 20.37 0.35 0.45 0.79
Matty Beniers FW 21.86 0.33 0.45 0.78
Kyle Connor FW 27.77 0.39 0.46 0.85
Noah Dobson DEF 24.69 0.15 0.62 0.77
Macklin Celebrini FW 18.26 0.41 0.38 0.79
Josh Morrissey DEF 29.47 0.13 0.63 0.76
Andrei Svechnikov FW 24.47 0.32 0.5 0.82
Nikita Artamonov FW 18.83 0.25 0.53 0.78
Jordan Kyrou FW 26.37 0.36 0.42 0.78
Zach Benson FW 19.35 0.3 0.49 0.8
Kevin Fiala FW 28.15 0.29 0.51 0.81
Travis Konecny FW 27.52 0.37 0.45 0.82
Matias Maccelli FW 23.92 0.23 0.54 0.77
Miro Heiskanen DEF 25.16 0.13 0.62 0.75
Jake Guentzel FW 29.94 0.36 0.52 0.88
Alexis Lafreniere FW 22.93 0.35 0.4 0.75
Danila Yurov FW 20.73 0.33 0.43 0.75
Brandon Hagel FW 26.05 0.31 0.5 0.81
Roope Hintz FW 27.83 0.34 0.44 0.78
Quinton Byfield FW 22.08 0.27 0.48 0.74
Dylan Cozens FW 23.6 0.3 0.42 0.72
Adrian Kempe FW 28.01 0.33 0.43 0.76
Drake Batherson FW 26.39 0.29 0.44 0.73
Logan Stankoven FW 21.55 0.3 0.46 0.76
Alex DeBrincat FW 26.74 0.29 0.43 0.73
Vladimir Tkachyov FW 28.95 0.28 0.58 0.86
Vince Dunn DEF 27.88 0.16 0.54 0.7
Alex Tuch FW 28.35 0.3 0.43 0.73
William Eklund FW 21.93 0.26 0.41 0.68
JJ Peterka FW 22.67 0.33 0.36 0.69
Dylan Strome FW 27.53 0.27 0.44 0.71
Carter Verhaeghe FW 29.09 0.38 0.39 0.77
Brock Boeser FW 27.55 0.34 0.39 0.73
Cole Perfetti FW 22.7 0.29 0.41 0.7
Joel Eriksson Ek FW 27.63 0.3 0.41 0.71
Zach Hyman FW 32.27 0.45 0.37 0.82
Casey Mittelstadt FW 25.82 0.22 0.47 0.68
Victor Hedman DEF 33.74 0.12 0.63 0.75
Ryan Nugent-Hopkins FW 31.43 0.25 0.55 0.79
Pavel Zacha FW 27.44 0.24 0.42 0.66
Shea Theodore DEF 29.12 0.11 0.58 0.68
Philipp Kurashev FW 24.93 0.24 0.45 0.69
Trevor Zegras FW 23.49 0.28 0.44 0.72
Jared McCann FW 28.29 0.33 0.37 0.71
Luke Hughes DEF 21.02 0.13 0.47 0.61
Timo Meier FW 27.94 0.36 0.35 0.71
Owen Power DEF 21.82 0.11 0.49 0.6
Mika Zibanejad FW 31.41 0.29 0.47 0.76
Dawson Mercer FW 22.89 0.32 0.32 0.64
Konsta Helenius FW 18.35 0.25 0.38 0.63
Nikita Gusev FW 32.19 0.31 0.6 0.91
Martin Necas FW 25.67 0.29 0.4 0.69
Bo Horvat FW 29.45 0.36 0.36 0.72
Nikolai Kovalenko FW 24.91 0.27 0.46 0.73
Pavel Mintyukov DEF 20.81 0.14 0.43 0.58
Shane Wright FW 20.7 0.32 0.31 0.62
Valeri Nichushkin FW 29.54 0.35 0.39 0.74
Kent Johnson FW 21.91 0.26 0.39 0.66
Zach Werenski DEF 27.16 0.16 0.57 0.73
Jack Quinn FW 22.99 0.29 0.41 0.7
Quentin Musty FW 19.2 0.25 0.36 0.61
Shane Pinto FW 23.84 0.31 0.36 0.67
Joel Farabee FW 24.56 0.26 0.36 0.63
Matthew Knies FW 21.91 0.28 0.38 0.66
Gabe Perreault FW 19.36 0.22 0.38 0.6
Troy Terry FW 27.01 0.24 0.42 0.66
Pavel Buchnevich FW 29.42 0.29 0.41 0.7
Nick Schmaltz FW 28.56 0.25 0.4 0.65
Berkly Catton FW 18.67 0.27 0.32 0.58
Nikolai Goldobin FW 28.94 0.31 0.37 0.68
Gavin Brindley FW 19.95 0.3 0.32 0.63
Gabriel Vilardi FW 25.08 0.37 0.3 0.68
Luke Evangelista FW 22.57 0.23 0.37 0.61
Mark Scheifele FW 31.5 0.3 0.41 0.71
Owen Tippett FW 25.58 0.31 0.3 0.61
Moritz Seider DEF 23.44 0.1 0.45 0.56
Charlie McAvoy DEF 26.74 0.12 0.45 0.57
Erik Karlsson DEF 34.29 0.18 0.65 0.83
Noah Ostlund FW 20.51 0.28 0.33 0.61
James Hagens FW 17.87 0.23 0.34 0.57
Matthew Poitras FW 20.52 0.2 0.43 0.62
Connor Zary FW 22.97 0.23 0.36 0.58
Anton Lundell FW 22.95 0.22 0.37 0.59
Nikita Grebyonkin FW 21.37 0.24 0.37 0.61
Yegor Sharangovich FW 26.28 0.27 0.32 0.59
Nikolaj Ehlers FW 28.59 0.24 0.39 0.63
Tommy Novak FW 27.38 0.24 0.37 0.62
Alex Newhook FW 23.63 0.27 0.35 0.62
Brock Faber DEF 22.07 0.11 0.43 0.54
Jake Sanderson DEF 22.19 0.11 0.42 0.54
Cutter Gauthier FW 20.66 0.25 0.37 0.62
Mikhail Sergachyov DEF 26.23 0.11 0.53 0.64
Yegor Chinakhov FW 23.62 0.32 0.32 0.64
Lenni Hameenaho FW 19.85 0.27 0.3 0.57
Reid Boucher FW 31.02 0.38 0.36 0.74
Alexander Chmelevski FW 25.27 0.31 0.35 0.66
Morgan Frost FW 25.34 0.23 0.4 0.63
Vasili Atanasov FW 21.97 0.31 0.39 0.7
Andrew Cristall FW 19.61 0.22 0.34 0.56
Kirill Marchenko FW 24.15 0.31 0.25 0.57
Vincent Trocheck FW 31.18 0.24 0.47 0.7
Bowen Byram DEF 23.26 0.18 0.36 0.54
Daniel Sprong FW 27.5 0.24 0.33 0.57
Thomas Harley DEF 23.07 0.14 0.37 0.51
Kirby Dach FW 23.65 0.27 0.36 0.63
Ivan Demidov FW 18.77 0.21 0.36 0.57
Marco Rossi FW 22.98 0.24 0.29 0.54
Daniil But FW 19.58 0.26 0.27 0.53
Mikhail Ilyin FW 19.58 0.24 0.35 0.58
Filip Chytil FW 25.03 0.34 0.39 0.74
Jiri Kulich FW 20.42 0.28 0.24 0.53
Mike Matheson DEF 30.55 0.12 0.51 0.63
Patrik Laine FW 26.41 0.31 0.41 0.73
Brandon Montour DEF 30.43 0.14 0.44 0.58
Ville Koivunen FW 21.26 0.24 0.33 0.57
Steven Stamkos FW 34.6 0.35 0.42 0.77
Pierre-Luc Dubois FW 26.23 0.23 0.33 0.56
Thomas Chabot DEF 27.62 0.14 0.41 0.55
Brad Lambert FW 20.74 0.23 0.32 0.55
Roman Josi DEF 34.29 0.2 0.53 0.73
Nick Robertson FW 23.01 0.28 0.31 0.59
Brock Nelson FW 32.92 0.32 0.36 0.69
Sean Durzi DEF 25.9 0.11 0.39 0.5
Vadim Moroz FW 20.82 0.23 0.28 0.51
Sidney Crosby FW 37.11 0.36 0.54 0.9
Filip Hronek DEF 26.87 0.08 0.43 0.52
Morgan Rielly DEF 30.52 0.08 0.51 0.59
Andrey Kuzmenko FW 28.61 0.29 0.34 0.63
Cole Sillinger FW 21.34 0.2 0.31 0.52
Jake Neighbours FW 22.47 0.32 0.22 0.54
Terik Parascak FW 18.3 0.22 0.31 0.52
Tyson Foerster FW 22.66 0.26 0.27 0.53
Mark Stone FW 32.34 0.27 0.48 0.75
Danil Aimurzin FW 22.41 0.23 0.37 0.6
Kirill Pilipenko FW 27.98 0.27 0.35 0.62
Eeli Tolvanen FW 25.4 0.23 0.31 0.55
Will Smith FW 19.5 0.21 0.3 0.5
Liam Ohgren FW 20.63 0.28 0.24 0.52
Jani Nyman FW 20.13 0.3 0.21 0.52
Arseni Gritsyuk FW 23.5 0.24 0.35 0.59
Bradly Nadeau FW 19.36 0.21 0.3 0.52
Dmitri Buchelnikov FW 21.03 0.23 0.29 0.52
Jake DeBrusk FW 27.91 0.25 0.28 0.53
Anthony Cirelli FW 27.17 0.24 0.31 0.55
Mackie Samoskevich FW 21.83 0.21 0.3 0.51
Simon Nemec DEF 20.58 0.13 0.34 0.47
Jonathan Lekkerimaki FW 20.15 0.28 0.23 0.51
Philip Tomasino FW 23.13 0.21 0.31 0.52
Brayden Yager FW 19.7 0.2 0.28 0.48
Brandt Clarke DEF 21.6 0.13 0.36 0.49
Matthew Savoie FW 20.71 0.21 0.28 0.49
Joshua Roy FW 21.11 0.21 0.28 0.49
Filip Bystedt FW 20.61 0.24 0.25 0.49
Johnny Gaudreau FW 31.09 0.15 0.46 0.61
Jesperi Kotkaniemi FW 24.19 0.22 0.28 0.5
Noah Hanifin DEF 27.64 0.11 0.37 0.48
William Karlsson FW 31.69 0.27 0.37 0.64
Dougie Hamilton DEF 31.25 0.19 0.52 0.71
Jordan Weal FW 32.42 0.26 0.44 0.7
Dalibor Dvorsky FW 19.25 0.22 0.24 0.46
Ridly Greig FW 22.11 0.22 0.28 0.49
Jonathan Marchessault FW 33.72 0.37 0.32 0.69
Dmitri Rashevsky FW 23.93 0.26 0.29 0.56
David Edstrom FW 19.57 0.21 0.26 0.47
John Tavares FW 33.99 0.31 0.37 0.68
Mavrik Bourque FW 22.69 0.19 0.3 0.48
Artturi Lehkonen FW 29.2 0.27 0.38 0.66
Devon Toews DEF 30.57 0.11 0.41 0.52
Dmitri Voronkov FW 24.01 0.25 0.24 0.49
Bogdan Konyushkov DEF 21.74 0.08 0.39 0.47
Trey Fix-Wolansky FW 25.31 0.23 0.29 0.52
Elias Lindholm FW 29.79 0.2 0.36 0.56
Michael Hage FW 18.42 0.21 0.27 0.48
Nazem Kadri FW 33.94 0.28 0.4 0.68
Oscar Fisker Mølgaard FW 19.57 0.22 0.25 0.47
Fabian Zetterlund FW 25.06 0.23 0.28 0.52
Nils Hoglander FW 23.74 0.26 0.22 0.48
Sean Monahan FW 29.93 0.24 0.34 0.57
Jordan Dumais FW 20.42 0.2 0.29 0.49
Cole Eiserman FW 18.05 0.29 0.15 0.44
Easton Cowan FW 19.32 0.18 0.29 0.47
Calum Ritchie FW 19.65 0.19 0.28 0.46
Liam Greentree FW 18.7 0.19 0.25 0.44
Chris Kreider FW 33.38 0.36 0.3 0.66
Artyom Levshunov DEF 18.88 0.12 0.3 0.43
Matvei Gridin FW 18.54 0.2 0.25 0.45
Rutger McGroarty FW 20.46 0.18 0.29 0.48
Daniil Gushchin FW 22.61 0.23 0.29 0.51
Shayne Gostisbehere DEF 31.41 0.12 0.41 0.53
Ilya Ivantsov FW 21.63 0.14 0.36 0.5
David Jiricek DEF 20.8 0.11 0.32 0.43
Kaiden Guhle DEF 22.66 0.11 0.33 0.44
David Reinbacher DEF 19.89 0.08 0.36 0.44
Semyon Der-Arguchintsev FW 24.0 0.23 0.3 0.53
Josh Norris FW 25.37 0.27 0.29 0.56
Riley Heidt FW 19.48 0.16 0.32 0.47
Juuso Maenpaa FW 22.38 0.2 0.34 0.54
Marat Khusnutdinov FW 22.17 0.16 0.33 0.49
Maxim Beryozkin FW 22.93 0.16 0.33 0.49
Trevor Connelly FW 18.55 0.2 0.24 0.44
Jakob Chychrun DEF 26.46 0.13 0.33 0.46
Mikhail Vorobyov FW 27.69 0.22 0.31 0.52
Trevor Moore FW 29.46 0.26 0.3 0.56
Rasmus Andersson DEF 27.89 0.1 0.36 0.46
Zayne Parekh DEF 18.58 0.14 0.3 0.44
Jagger Firkus FW 20.38 0.22 0.25 0.47
Tristan Luneau DEF 20.68 0.1 0.33 0.44
Matt Coronato FW 21.84 0.2 0.28 0.48
Kaapo Kakko FW 23.59 0.25 0.26 0.51
Janne Kuokkanen FW 26.31 0.24 0.32 0.56
Luca Del Bel Belluz FW 20.85 0.19 0.27 0.46
Lane Hutson DEF 20.59 0.12 0.34 0.46
Carson Rehkopf FW 19.69 0.21 0.21 0.42
Jack Roslovic FW 27.63 0.17 0.37 0.54
Konstantin Okulov FW 29.57 0.21 0.39 0.6
Jeff Skinner FW 32.33 0.31 0.36 0.67
K'Andre Miller DEF 24.65 0.1 0.32 0.42
Pavel Dorofeyev FW 23.89 0.27 0.24 0.51
Joakim Kemell FW 20.39 0.21 0.23 0.45
Patrik Puistola FW 23.68 0.21 0.29 0.5
Brady Skjei DEF 30.48 0.15 0.34 0.49
Michael Rasmussen FW 25.42 0.19 0.28 0.48
Sam Bennett FW 28.24 0.24 0.31 0.54
MacKenzie Weegar DEF 30.69 0.13 0.34 0.47
Pavel Poryadin FW 28.15 0.26 0.31 0.57
Jonatan Berggren FW 24.17 0.22 0.27 0.49
Max Domi FW 29.54 0.14 0.37 0.51
Tomas Hertl FW 30.84 0.25 0.36 0.6
Aku Raty FW 23.2 0.2 0.28 0.48
Ivan Morozov FW 24.36 0.16 0.33 0.49
Vladislav Firstov FW 23.24 0.21 0.25 0.46
Bobby Brink FW 23.19 0.24 0.26 0.5
Fabian Lysell FW 21.66 0.17 0.29 0.45
Denver Barkey FW 19.39 0.17 0.28 0.45
Cam York DEF 23.69 0.1 0.32 0.41
Mikhail Grigorenko FW 30.34 0.24 0.33 0.58
David Goyette FW 20.47 0.17 0.29 0.46
Sergei Tolchinsky FW 29.62 0.19 0.38 0.57
Conor Geekie FW 20.36 0.21 0.23 0.44
Rasmus Sandin DEF 24.53 0.08 0.34 0.42
Sacha Boisvert FW 18.5 0.19 0.23 0.41
Bryan Rust FW 32.35 0.28 0.35 0.63
Oliver Bjorkstrand FW 29.43 0.19 0.31 0.49
Olen Zellweger DEF 21.02 0.12 0.31 0.43
Hendrix Lapierre FW 22.6 0.18 0.25 0.44
Tyler Toffoli FW 32.39 0.32 0.31 0.63
Jerry Turkulainen FW 25.98 0.19 0.34 0.54
Matt Duchene FW 33.66 0.25 0.39 0.65
Chandler Stephenson FW 30.4 0.17 0.4 0.58
Ryan Hartman FW 29.99 0.21 0.32 0.52
Maxim Shabanov FW 23.94 0.25 0.3 0.55
Niko Huuhtanen FW 21.22 0.25 0.27 0.52
Damir Sharipzyanov DEF 28.58 0.11 0.36 0.47
Ivan Drozdov FW 24.84 0.23 0.29 0.53
Samuel Johannesson DEF 23.72 0.15 0.33 0.48
Lawson Crouse FW 27.23 0.24 0.23 0.47
Mats Zuccarello FW 37.04 0.18 0.52 0.7
Ivan Barbashev FW 28.76 0.2 0.31 0.51
Ryan O'Reilly FW 33.6 0.27 0.38 0.65
Josh Doan FW 22.62 0.21 0.22 0.44
Connor McMichael FW 23.67 0.21 0.24 0.44
Andrew Basha FW 18.85 0.16 0.25 0.41
Marat Khairullin FW 28.34 0.25 0.31 0.57
Michael Bunting FW 29.0 0.19 0.3 0.49
Barrett Hayton FW 24.27 0.22 0.28 0.5
Tij Iginla FW 18.12 0.21 0.2 0.41
Jimmy Snuggerud FW 20.29 0.25 0.2 0.45
Filip Hallander FW 24.21 0.21 0.28 0.49
Ji%c5%99i Ticha%c4%8dek DEF 21.63 0.1 0.32 0.43
Colby Barlow FW 19.58 0.23 0.17 0.41
Ivan Miroshnichenko FW 20.61 0.18 0.26 0.43
Hunter Brzustewicz DEF 19.79 0.06 0.32 0.37
Jonathan Drouin FW 29.47 0.16 0.37 0.53
Koehn Ziemmer FW 19.77 0.19 0.24 0.43
Brennan Othmann FW 21.69 0.18 0.23 0.41
Kasper Simontaival FW 22.68 0.23 0.24 0.47
Frank Vatrano FW 30.51 0.3 0.25 0.55
Nicolas Roy FW 27.61 0.21 0.29 0.5
Roman Kantserov FW 19.99 0.19 0.21 0.39
Alex Steeves FW 24.77 0.18 0.26 0.44
Daniil Pylenkov DEF 23.97 0.1 0.35 0.46
Gustav Forsling DEF 28.26 0.11 0.3 0.41
Jackson Blake FW 21.12 0.19 0.28 0.47
Oliver Okuliar FW 24.31 0.24 0.27 0.51
Teuvo Teravainen FW 30.01 0.22 0.29 0.51
Alexander Rykov FW 19.17 0.2 0.23 0.43
Topias Vilen DEF 21.46 0.1 0.31 0.41
Conor Garland FW 28.51 0.19 0.31 0.5
J.T. Compher FW 29.44 0.18 0.32 0.51
Adam Najman FW 23.69 0.16 0.37 0.53
Oliver Kapanen FW 21.13 0.21 0.24 0.44
Juuso Parssinen FW 23.62 0.17 0.25 0.42
Adam Engstrom DEF 20.83 0.11 0.3 0.41
Janis Moser DEF 24.28 0.08 0.29 0.37
Tyler Seguin FW 32.62 0.25 0.34 0.6
Isak Rosen FW 21.51 0.16 0.25 0.41
Jamie Drysdale DEF 22.44 0.09 0.32 0.42
Graeme Clarke FW 23.39 0.19 0.22 0.42
Aatu Raty FW 21.84 0.15 0.25 0.4
Arthur Kaliyev FW 23.22 0.21 0.23 0.44
Lukas Reichel FW 22.33 0.17 0.25 0.42
Brennan Menell DEF 27.31 0.08 0.36 0.44
Logan Mailloux DEF 21.42 0.11 0.26 0.37
Tyler Bertuzzi FW 29.56 0.19 0.29 0.48
Brendan Brisson FW 22.9 0.18 0.23 0.41
Sam Dickinson DEF 18.28 0.1 0.26 0.36
Santeri Sulku FW 20.26 0.25 0.23 0.48
Marcus Sylvegard FW 25.37 0.26 0.27 0.53
Gage Goncalves FW 23.66 0.12 0.29 0.42
Alexei Protas FW 23.69 0.11 0.32 0.43
Trevor Murphy DEF 29.17 0.12 0.4 0.51
Axel Sandin-Pellikka DEF 19.52 0.1 0.25 0.36
Zachary L'Heureux FW 21.34 0.18 0.23 0.41
Michael Spacek FW 27.44 0.18 0.34 0.52
Ryan Leonard FW 19.65 0.2 0.18 0.38
Marco Kasper FW 20.44 0.15 0.21 0.37
Denton Mateychuk DEF 20.18 0.07 0.28 0.35
Vladimir Alistrov FW 23.59 0.2 0.29 0.49
Samuel Girard DEF 26.35 0.07 0.32 0.39
Charlie Coyle FW 32.54 0.22 0.34 0.56
Robin Press DEF 29.74 0.09 0.34 0.43
Alexander A. Sharov FW 28.86 0.24 0.3 0.54
Adam Liska FW 24.92 0.19 0.27 0.45
Mikael Granlund FW 32.55 0.14 0.43 0.57
Vasili Ponomaryov FW 22.51 0.19 0.23 0.42
Daniil Gutik FW 23.04 0.17 0.31 0.48
Mason Marchment FW 29.25 0.19 0.29 0.48
Noah Cates FW 25.61 0.17 0.27 0.44
Cole Hutson DEF 18.22 0.08 0.25 0.34
Morgan Geekie FW 26.16 0.18 0.25 0.42
Joel Nystrom DEF 22.34 0.12 0.3 0.42
Jonathan Huberdeau FW 31.28 0.14 0.37 0.51
Vladimir Tarasenko FW 32.76 0.23 0.35 0.59
Jan Drozg FW 25.46 0.19 0.28 0.48
Alexander Holtz FW 22.64 0.22 0.22 0.44
Beckett Sennecke FW 18.63 0.15 0.21 0.36
Nate Danielson FW 19.97 0.15 0.21 0.36
Carter Yakemchuk DEF 18.96 0.13 0.22 0.35
Tanner Howe FW 18.8 0.15 0.21 0.37
Fyodor Svechkov FW 21.45 0.16 0.24 0.4
Andrew Mangiapane FW 28.45 0.18 0.29 0.47
Kevin Korchinski DEF 20.24 0.09 0.26 0.35
Olle Lycksell FW 25.06 0.18 0.25 0.43
Mathieu Cataford FW 19.54 0.15 0.22 0.37
Luca Cagnoni DEF 19.73 0.08 0.27 0.35
Ryan McLeod FW 24.99 0.18 0.23 0.41
Ryan Spooner FW 32.63 0.24 0.36 0.6
Alexander Skorenov FW 24.74 0.22 0.24 0.47
Alexander Volkov FW 27.12 0.21 0.24 0.45
Stepan Nikulin FW 23.5 0.19 0.26 0.45
Sami Niku DEF 27.93 0.11 0.32 0.43
Vitali Kravtsov FW 24.73 0.22 0.22 0.44
Cole Guttman FW 25.45 0.19 0.22 0.41
Cayden Lindstrom FW 18.61 0.19 0.19 0.38
Martin Kaut FW 24.96 0.19 0.24 0.43
Seamus Casey DEF 20.69 0.07 0.3 0.37
Marek Vanacker FW 18.43 0.15 0.2 0.35
Maxim Tsyplakov FW 25.99 0.25 0.25 0.5
Seth Jones DEF 29.95 0.11 0.3 0.41
Nikita Chibrikov FW 21.58 0.15 0.22 0.37
Henry Mews DEF 18.52 0.09 0.24 0.33
Stepan Starkov FW 25.25 0.2 0.29 0.49
Zachary Bolduc FW 21.56 0.17 0.21 0.37
Artur Tyanulin FW 27.65 0.2 0.29 0.49
Aatu Jamsen FW 22.15 0.23 0.24 0.47
Matias Mantykivi FW 23.24 0.18 0.25 0.43
Vladislav Kamenev FW 28.09 0.23 0.25 0.47
Simon Edvinsson DEF 21.61 0.1 0.24 0.35
Anthony Duclair FW 29.06 0.23 0.24 0.47
Filip Chlapik FW 27.29 0.23 0.23 0.46
Timothy Liljegren DEF 25.38 0.08 0.28 0.36
Rickard Hugg FW 25.66 0.18 0.29 0.47
Nick Lardis FW 19.19 0.19 0.17 0.35
Drew Doughty DEF 34.77 0.12 0.41 0.53
Oscar Flynn FW 25.41 0.22 0.25 0.48
Martin Pospisil FW 24.82 0.16 0.25 0.41
Jakob Pelletier FW 23.53 0.19 0.25 0.44
Alexander Daryin FW 24.08 0.2 0.26 0.45
Pierrick Dube FW 23.69 0.2 0.19 0.39
Claude Giroux FW 36.68 0.25 0.42 0.67
Michael Brandsegg-Nygard FW 18.95 0.16 0.2 0.36
Maxim Sorkin FW 24.41 0.19 0.27 0.46
Mitchell Miller DEF 22.74 0.12 0.27 0.38
Artur Kayumov FW 26.58 0.19 0.26 0.45
Travis Sanheim DEF 28.47 0.08 0.28 0.36
Arttu Hyry FW 23.44 0.21 0.21 0.42
Adam Boqvist DEF 24.08 0.09 0.32 0.41
Nick Paul FW 29.49 0.19 0.22 0.41
Sergei Goncharuk FW 25.18 0.24 0.23 0.47
Teddy Stiga FW 18.45 0.16 0.17 0.33
Tony DeAngelo DEF 28.9 0.11 0.35 0.46
Boone Jenner FW 31.25 0.29 0.23 0.52
Hampus Lindholm DEF 30.65 0.07 0.31 0.38
Ivan Vorobyov FW 22.52 0.22 0.21 0.44
Braden Schneider DEF 22.99 0.08 0.25 0.33
Ethan Del Mastro DEF 21.67 0.07 0.26 0.32
Jett Luchanko FW 18.07 0.11 0.22 0.33
Ben Tardif FW 24.64 0.17 0.26 0.43
Felix Unger Sorum FW 19.0 0.11 0.26 0.38
Yevgeni Malkin FW 38.13 0.26 0.44 0.7
Lucas Elvenes FW 25.08 0.18 0.25 0.43
Igor Geraskin FW 26.06 0.16 0.29 0.45
Semyon Kizimov FW 24.66 0.26 0.33 0.6
Yegor Korshkov FW 28.18 0.16 0.28 0.44
Jack McBain FW 24.69 0.16 0.23 0.39
Jonathan Dahlen FW 26.74 0.23 0.21 0.44
Matthew Wood FW 19.61 0.17 0.18 0.35
Shakir Mukhamadullin DEF 22.68 0.08 0.26 0.35
Justin Sourdif FW 22.48 0.14 0.22 0.36
Jonathan Pudas DEF 31.39 0.13 0.35 0.48
Justin Barron DEF 22.83 0.12 0.23 0.35
Dominik Lakatos FW 27.44 0.17 0.24 0.41
David Tomasek FW 28.6 0.23 0.25 0.48
Michael Joly FW 29.37 0.21 0.29 0.5
Trent Frederic FW 26.59 0.18 0.21 0.4
Filip Eriksson FW 19.86 0.14 0.26 0.4
Maxim Letunov FW 28.57 0.22 0.24 0.46
Rickard Rakell FW 31.36 0.22 0.27 0.49
Jamie Benn FW 35.16 0.25 0.39 0.63
Brandon Biro FW 26.52 0.16 0.23 0.38
Zac Funk FW 21.16 0.18 0.18 0.36
Paul Cotter FW 24.83 0.17 0.22 0.39
Ross Colton FW 28.01 0.16 0.23 0.39
Roman Gorbunov FW 27.84 0.22 0.23 0.45
Darnell Nurse DEF 29.61 0.1 0.28 0.38
Anze Kopitar FW 37.06 0.26 0.44 0.71
Jakub Rychlovsky FW 23.11 0.2 0.22 0.42
Andrei Chivilyov FW 24.6 0.17 0.27 0.44
Kole Lind FW 25.92 0.15 0.24 0.39
Yaroslav Likhachyov FW 23.04 0.19 0.24 0.44
Nils Lundkvist DEF 24.14 0.08 0.26 0.34
Jeremy Roy DEF 27.34 0.05 0.3 0.35
Jordan Spence DEF 23.56 0.05 0.31 0.36
Drew O Connor FW 26.27 0.18 0.2 0.38
Gustav Nyquist FW 35.04 0.21 0.45 0.66
Filip Mesar FW 20.7 0.14 0.23 0.37
Aaron Ekblad DEF 28.61 0.11 0.29 0.4
Denis Malgin FW 27.66 0.19 0.24 0.43
Yegor Sidorov FW 20.24 0.19 0.18 0.36
Justin Faulk DEF 32.49 0.06 0.37 0.44
Thomas Bordeleau FW 22.7 0.19 0.2 0.39
Semyon Chistyakov DEF 23.11 0.08 0.3 0.38
David Quenneville DEF 26.51 0.11 0.3 0.42
Mikhail Gulyayev DEF 19.39 0.08 0.23 0.3
Jens Looke FW 27.43 0.2 0.24 0.44
Otto Stenberg FW 19.3 0.15 0.19 0.34
Yegor Rimashevsky FW 19.62 0.16 0.24 0.39
Ivan Provorov DEF 27.67 0.06 0.26 0.32
Nick Merkley FW 27.32 0.19 0.21 0.4
Charles Edouard D Astous DEF 26.4 0.13 0.27 0.4
Phillip Danault FW 31.56 0.18 0.29 0.48
Nikita Nesterov DEF 31.47 0.11 0.32 0.43
Oliver Bonk DEF 19.68 0.08 0.22 0.3
Ondrej Kase FW 28.85 0.25 0.3 0.55
Andrei Belozyorov FW 28.39 0.2 0.23 0.44
