Contract value
Cap hit divided by projected seven-year points. Cheaper per point means the team is getting more for its money. The index puts the league median at 100, so anything over 100 beats the median and anything under it trails.
| # | Player | Team | Pos | Age | Cap hit | Term | Proj. pts | Proj. GP | $ / point▲ | Value index |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Macklin Celebrini | San Jose Sharks | FW | 20.3 | $975,000 | 31/32 | 615 | 442 | $1,584 |
|
| 2 | Ivan Demidov | Montréal Canadiens | FW | 20.8 | $940,833 | 34/35 | 438 | 496 | $2,150 |
|
| 3 | Beckett Sennecke | Anaheim Ducks | FW | 20.6 | $953,750 | 27/28 | 387 | 465 | $2,467 |
|
| 4 | Ilya Protas | Washington Capitals | FW | 20.2 | $932,500 | 28/29 | 346 | 474 | $2,694 |
|
| 5 | Will Smith | San Jose Sharks | FW | 21.5 | $950,000 | 26/27 | 348 | 442 | $2,732 |
|
| 6 | Matvei Michkov | Philadelphia Flyers | FW | 21.8 | $950,000 | 26/27 | 335 | 450 | $2,832 |
|
| 7 | Michael Misa | San Jose Sharks | FW | 19.6 | $986,250 | 27/28 | 331 | 469 | $2,980 |
|
| 8 | Konsta Helenius | Buffalo Sabres | FW | 20.4 | $953,750 | 27/28 | 307 | 484 | $3,109 |
|
| 9 | Gavin McKenna | Toronto Maple Leafs | FW | 18.7 | $1,075,000 | 28/29 | 343 | 451 | $3,130 |
|
| 10 | Matthew Schaefer | New York Islanders | DEF | 19.0 | $986,250 | 27/28 | 302 | 445 | $3,269 |
|
| 11 | Porter Martone | Philadelphia Flyers | FW | 19.9 | $977,917 | 27/28 | 282 | 428 | $3,472 |
|
| 12 | Andrew Cristall | Washington Capitals | FW | 21.6 | $889,166 | 27/28 | 255 | 454 | $3,482 |
|
| 13 | Bradly Nadeau | Carolina Hurricanes | FW | 21.4 | $918,333 | 27/28 | 256 | 437 | $3,586 |
|
| 14 | Ryan Leonard | Washington Capitals | FW | 21.6 | $950,000 | 27/28 | 258 | 451 | $3,688 |
|
| 15 | Jake O'Brien | Seattle Kraken | FW | 19.2 | $974,166 | 28/29 | 262 | 457 | $3,715 |
|
| 16 | Igor Chernyshov | San Jose Sharks | FW | 20.8 | $945,417 | 27/28 | 247 | 415 | $3,834 |
|
| 17 | Jimmy Snuggerud | St. Louis Blues | FW | 22.3 | $950,000 | 26/27 | 244 | 413 | $3,898 |
|
| 18 | Benjamin Kindel | Pittsburgh Penguins | FW | 19.4 | $986,250 | 27/28 | 251 | 480 | $3,936 |
|
| 19 | Shane Wright | Seattle Kraken | FW | 22.7 | $886,666 | 26/27 | 222 | 428 | $4,000 |
|
| 20 | Ivar Stenberg | San Jose Sharks | FW | 19.0 | $1,075,000 | 28/29 | 264 | 450 | $4,075 |
|
| 21 | Conor Geekie | Tampa Bay Lightning | FW | 22.4 | $886,666 | 26/27 | 216 | 434 | $4,104 |
|
| 22 | Roman Kantserov | Chicago Blackhawks | FW | 22.0 | $1,075,000 | 28/29 | 256 | 415 | $4,199 |
|
| 23 | Liam Greentree | New York Rangers | FW | 20.7 | $941,666 | 27/28 | 224 | 427 | $4,208 |
|
| 24 | Benjamin Rautiainen | Tampa Bay Lightning | FW | 21.3 | $1,007,500 | 28/29 | 236 | 413 | $4,264 |
|
| 25 | Felix Unger Sorum | Carolina Hurricanes | FW | 21.0 | $903,334 | 27/28 | 211 | 437 | $4,281 |
|
| 26 | Matvei Gridin | Calgary Flames | FW | 20.5 | $953,750 | 27/28 | 220 | 430 | $4,336 |
|
| 27 | Gabe Perreault | New York Rangers | FW | 21.4 | $941,667 | 26/27 | 214 | 397 | $4,396 |
|
| 28 | Sasha Pastujov | Montréal Canadiens | FW | 23.2 | $850,000 | 26/27 | 191 | 395 | $4,439 |
|
| 29 | Trevor Connelly | Vegas Golden Knights | FW | 20.6 | $974,166 | 28/29 | 219 | 384 | $4,455 |
|
| 30 | Denton Mateychuk | Columbus Blue Jackets | DEF | 22.2 | $886,666 | 26/27 | 199 | 424 | $4,456 |
|
| 31 | Rory Kerins | Calgary Flames | FW | 24.4 | $850,000 | 26/27 | 187 | 387 | $4,534 |
|
| 32 | Jakob Pelletier | Tampa Bay Lightning | FW | 25.5 | $875,000 | 27/28 | 191 | 385 | $4,572 |
|
| 33 | Nick Lardis | Chicago Blackhawks | FW | 21.2 | $925,000 | 27/28 | 201 | 426 | $4,607 |
|
| 34 | Luca Del Bel Belluz | Columbus Blue Jackets | FW | 22.9 | $859,999 | 26/27 | 178 | 376 | $4,828 |
|
| 35 | Matthew Savoie | Edmonton Oilers | FW | 22.7 | $886,666 | 26/27 | 184 | 410 | $4,831 |
|
| 36 | Zayne Parekh | Calgary Flames | DEF | 20.6 | $953,750 | 27/28 | 192 | 409 | $4,959 |
|
| 37 | Artyom Levshunov | Chicago Blackhawks | DEF | 20.9 | $975,000 | 26/27 | 196 | 460 | $4,975 |
|
| 38 | James Hagens | Boston Bruins | FW | 19.9 | $986,250 | 27/28 | 196 | 379 | $5,044 |
|
| 39 | Calum Ritchie | New York Islanders | FW | 21.6 | $940,833 | 27/28 | 186 | 426 | $5,051 |
|
| 40 | Isak Rosen | Winnipeg Jets | FW | 23.5 | $925,000 | 27/28 | 182 | 406 | $5,094 |
|
| 41 | Easton Cowan | Toronto Maple Leafs | FW | 21.3 | $900,000 | 27/28 | 175 | 410 | $5,131 |
|
| 42 | Braeden Bowman | Vegas Golden Knights | FW | 23.2 | $912,500 | 26/27 | 178 | 407 | $5,135 |
|
| 43 | Cole Beaudoin | New York Rangers | FW | 20.4 | $941,666 | 28/29 | 183 | 418 | $5,159 |
|
| 44 | Viljami Marjala | Edmonton Oilers | FW | 23.6 | $947,500 | 26/27 | 182 | 385 | $5,193 |
|
| 45 | Dalibor Dvorsky | St. Louis Blues | FW | 21.2 | $909,166 | 27/28 | 175 | 396 | $5,194 |
|
| 46 | Sam Dickinson | San Jose Sharks | DEF | 20.3 | $953,750 | 27/28 | 183 | 493 | $5,201 |
|
| 47 | Anton Frondell | Chicago Blackhawks | FW | 19.4 | $986,250 | 27/28 | 189 | 395 | $5,224 |
|
| 48 | Marco Kasper | Detroit Red Wings | FW | 22.4 | $886,666 | 26/27 | 166 | 424 | $5,351 |
|
| 49 | Sam O'Reilly | Tampa Bay Lightning | FW | 20.5 | $936,055 | 28/29 | 174 | 419 | $5,376 |
|
| 50 | Carter Yakemchuk | Ottawa Senators | DEF | 21.0 | $941,666 | 28/29 | 175 | 407 | $5,390 |
|
| 51 | Luca Cagnoni | San Jose Sharks | DEF | 21.7 | $920,000 | 26/27 | 171 | 414 | $5,393 |
|
| 52 | Berkly Catton | Seattle Kraken | FW | 20.7 | $953,750 | 27/28 | 176 | 398 | $5,424 |
|
| 53 | Cole Hutson | Washington Capitals | DEF | 20.2 | $952,083 | 27/28 | 176 | 382 | $5,424 |
|
| 54 | Fraser Minten | Boston Bruins | FW | 22.2 | $879,166 | 26/27 | 161 | 412 | $5,457 |
|
| 55 | Ryan Ufko | Nashville Predators | DEF | 23.4 | $942,500 | 26/27 | 172 | 412 | $5,476 |
|
| 56 | Vitali Pinchuk | Nashville Predators | FW | 24.7 | $1,025,000 | 26/27 | 185 | 397 | $5,533 |
|
| 57 | Oliver Kapanen | Montréal Canadiens | FW | 23.1 | $942,500 | 26/27 | 170 | 391 | $5,535 |
|
| 58 | Noah Ostlund | Buffalo Sabres | FW | 22.5 | $886,666 | 26/27 | 159 | 363 | $5,566 |
|
| 59 | Matthew Wood | Nashville Predators | FW | 21.6 | $950,000 | 26/27 | 170 | 399 | $5,585 |
|
| 60 | Zeev Buium | Vancouver Canucks | DEF | 20.8 | $966,667 | 26/27 | 173 | 429 | $5,592 |
|
| 61 | Daniil But | Utah Mammoth | FW | 21.6 | $972,500 | 27/28 | 171 | 387 | $5,701 |
|
| 62 | Isaac Howard | Edmonton Oilers | FW | 22.5 | $972,500 | 27/28 | 170 | 367 | $5,706 |
|
| 63 | Aiden Fink | Nashville Predators | FW | 21.8 | $972,500 | 27/28 | 170 | 353 | $5,718 |
|
| 64 | Martin Chromiak | Los Angeles Kings | FW | 24.1 | $850,000 | 26/27 | 148 | 380 | $5,737 |
|
| 65 | Filip Bystedt | San Jose Sharks | FW | 22.6 | $918,333 | 26/27 | 158 | 350 | $5,822 |
|
| 66 | Quentin Musty | San Jose Sharks | FW | 21.2 | $909,166 | 27/28 | 156 | 380 | $5,825 |
|
| 67 | Ivan Miroshnichenko | Washington Capitals | FW | 22.6 | $925,000 | 27/28 | 157 | 382 | $5,878 |
|
| 68 | Samuel Poulin | Montréal Canadiens | FW | 25.6 | $850,000 | 26/27 | 144 | 386 | $5,890 |
|
| 69 | Jani Nyman | Seattle Kraken | FW | 22.1 | $891,666 | 26/27 | 150 | 385 | $5,926 |
|
| 70 | Kieron Walton | Winnipeg Jets | FW | 20.4 | $955,556 | 28/29 | 159 | 407 | $6,007 |
|
| 71 | Owen Beck | Montréal Canadiens | FW | 22.6 | $853,333 | 26/27 | 141 | 376 | $6,043 |
|
| 72 | Lenni Hameenaho | New Jersey Devils | FW | 21.9 | $972,500 | 27/28 | 160 | 382 | $6,078 |
|
| 73 | Rutger McGroarty | Pittsburgh Penguins | FW | 22.5 | $950,000 | 26/27 | 154 | 366 | $6,177 |
|
| 74 | Axel Sandin-Pellikka | Detroit Red Wings | DEF | 21.5 | $940,833 | 27/28 | 152 | 409 | $6,184 |
|
| 75 | Tristan Luneau | Anaheim Ducks | DEF | 22.7 | $865,000 | 26/27 | 140 | 380 | $6,194 |
|
| 76 | Logan Morrison | Seattle Kraken | FW | 24.2 | $850,000 | 26/27 | 136 | 349 | $6,250 |
|
| 77 | Victor Eklund | New York Islanders | FW | 19.9 | $974,166 | 27/28 | 155 | 381 | $6,301 |
|
| 78 | Ryan Suzuki | Ottawa Senators | FW | 25.3 | $850,000 | 26/27 | 134 | 352 | $6,343 |
|
| 79 | Reid Schaefer | Nashville Predators | FW | 23.0 | $886,666 | 26/27 | 139 | 366 | $6,361 |
|
| 80 | Kevin He | Winnipeg Jets | FW | 20.4 | $932,500 | 28/29 | 146 | 398 | $6,374 |
|
| 81 | Kashawn Aitcheson | New York Islanders | DEF | 20.0 | $1,075,000 | 28/29 | 168 | 450 | $6,405 |
|
| 82 | Riley Patterson | Vancouver Canucks | FW | 20.5 | $956,666 | 28/29 | 149 | 411 | $6,418 |
|
| 83 | Felix Nilsson | Nashville Predators | FW | 21.2 | $1,028,333 | 28/29 | 160 | 396 | $6,419 |
|
| 84 | Trey Fix-Wolansky | Vancouver Canucks | FW | 27.3 | $900,000 | 26/27 | 140 | 325 | $6,435 |
|
| 85 | Oliver Moore | Chicago Blackhawks | FW | 21.6 | $941,667 | 26/27 | 146 | 368 | $6,462 |
|
| 86 | Justin Carbonneau | St. Louis Blues | FW | 19.8 | $974,166 | 28/29 | 150 | 418 | $6,482 |
|
| 87 | Arttu Hyry | Dallas Stars | FW | 25.4 | $875,000 | 27/28 | 135 | 386 | $6,487 |
|
| 88 | Ty Nelson | Seattle Kraken | DEF | 22.5 | $911,667 | 26/27 | 140 | 400 | $6,493 |
|
| 89 | Alex Bump | Philadelphia Flyers | FW | 22.8 | $972,500 | 27/28 | 149 | 358 | $6,505 |
|
| 90 | Sam Colangelo | Anaheim Ducks | FW | 24.7 | $850,000 | 26/27 | 130 | 347 | $6,551 |
|
| 91 | Cameron Hughes | Dallas Stars | FW | 29.9 | $850,000 | 26/27 | 128 | 335 | $6,624 |
|
| 92 | Anton Wahlberg | Anaheim Ducks | FW | 21.2 | $893,333 | 27/28 | 135 | 391 | $6,632 |
|
| 93 | Aku Raty | Edmonton Oilers | FW | 25.2 | $850,000 | 26/27 | 127 | 361 | $6,673 |
|
| 94 | Dylan Duke | Tampa Bay Lightning | FW | 23.5 | $942,500 | 26/27 | 141 | 357 | $6,702 |
|
| 95 | Caleb Desnoyers | Utah Mammoth | FW | 19.4 | $1,075,000 | 28/29 | 160 | 393 | $6,710 |
|
| 96 | Liam Ohgren | Vancouver Canucks | FW | 22.6 | $886,666 | 26/27 | 131 | 361 | $6,781 |
|
| 97 | Quinn Hutson | Edmonton Oilers | FW | 24.7 | $875,000 | 27/28 | 129 | 320 | $6,809 |
|
| 98 | Stephen Halliday | Ottawa Senators | FW | 24.2 | $1,075,000 | 27/28 | 158 | 390 | $6,814 |
|
| 99 | Joshua Roy | Utah Mammoth | FW | 23.1 | $850,000 | 26/27 | 123 | 343 | $6,922 |
|
| 100 | Mikhail Ilyin | Pittsburgh Penguins | FW | 21.6 | $951,667 | 27/28 | 137 | 363 | $6,958 |
|
| 101 | William Stromgren | Calgary Flames | FW | 23.3 | $850,000 | 26/27 | 122 | 349 | $6,985 |
|
| 102 | Cole O'Hara | Nashville Predators | FW | 24.2 | $935,000 | 26/27 | 133 | 340 | $7,019 |
|
| 103 | Emmitt Finnie | Detroit Red Wings | FW | 21.2 | $921,667 | 27/28 | 131 | 383 | $7,026 |
|
| 104 | Aleksanteri Kaskimaki | St. Louis Blues | FW | 22.6 | $945,000 | 26/27 | 134 | 366 | $7,067 |
|
| 105 | Jagger Firkus | Seattle Kraken | FW | 22.4 | $891,666 | 26/27 | 126 | 343 | $7,074 |
|
| 106 | Scott Morrow | New York Rangers | DEF | 23.9 | $850,000 | 26/27 | 120 | 375 | $7,078 |
|
| 107 | Brady Martin | Nashville Predators | FW | 19.5 | $974,166 | 28/29 | 138 | 387 | $7,079 |
|
| 108 | Carter Bear | Detroit Red Wings | FW | 19.9 | $974,166 | 28/29 | 137 | 393 | $7,088 |
|
| 109 | Jesse Kiiskinen | Detroit Red Wings | FW | 21.1 | $945,833 | 27/28 | 133 | 347 | $7,088 |
|
| 110 | Jonathan Lekkerimaki | Vancouver Canucks | FW | 22.1 | $918,333 | 26/27 | 128 | 326 | $7,173 |
|
| 111 | Atley Calvert | Pittsburgh Penguins | FW | 23.0 | $930,000 | 27/28 | 129 | 377 | $7,182 |
|
| 112 | Aatu Raty | Vancouver Canucks | FW | 23.8 | $850,000 | 26/27 | 118 | 347 | $7,196 |
|
| 113 | Tij Iginla | Utah Mammoth | FW | 20.1 | $941,666 | 28/29 | 130 | 349 | $7,235 |
|
| 114 | Adam Beckman | Colorado Avalanche | FW | 25.4 | $875,000 | 27/28 | 120 | 346 | $7,317 |
|
| 115 | Frederic Brunet | Boston Bruins | DEF | 23.1 | $875,000 | 27/28 | 119 | 404 | $7,360 |
|
| 116 | Michael Brandsegg-Nygard | Detroit Red Wings | FW | 20.9 | $953,750 | 26/27 | 129 | 376 | $7,415 |
|
| 117 | James Hamblin | Anaheim Ducks | FW | 27.4 | $875,000 | 27/28 | 118 | 337 | $7,434 |
|
| 118 | Eddie Genborg | Detroit Red Wings | FW | 19.4 | $997,500 | 28/29 | 134 | 392 | $7,463 |
|
| 119 | Sam Rinzel | Chicago Blackhawks | DEF | 22.2 | $941,667 | 26/27 | 126 | 400 | $7,481 |
|
| 120 | Nathan Villeneuve | Seattle Kraken | FW | 20.4 | $964,999 | 28/29 | 129 | 395 | $7,505 |
|
| 121 | Cameron Hebig | Utah Mammoth | FW | 29.6 | $812,500 | 26/27 | 108 | 314 | $7,544 |
|
| 122 | Mike Benning | Calgary Flames | DEF | 24.7 | $850,000 | 26/27 | 112 | 364 | $7,562 |
|
| 123 | Cole Eiserman | New York Islanders | FW | 20.1 | $1,075,000 | 28/29 | 142 | 364 | $7,566 |
|
| 124 | Luca Marrelli | Columbus Blue Jackets | DEF | 20.9 | $931,944 | 27/28 | 123 | 367 | $7,603 |
|
| 125 | Ben McCartney | Utah Mammoth | FW | 25.2 | $850,000 | 26/27 | 111 | 341 | $7,639 |
|
| 126 | John Leonard | Detroit Red Wings | FW | 28.1 | $850,000 | 26/27 | 111 | 311 | $7,645 |
|
| 127 | Vadim Moroz | Utah Mammoth | FW | 22.8 | $1,013,750 | 27/28 | 133 | 369 | $7,648 |
|
| 128 | Avery Hayes | Pittsburgh Penguins | FW | 23.9 | $905,000 | 26/27 | 118 | 324 | $7,691 |
|
| 129 | Benoit-Olivier Groulx | Toronto Maple Leafs | FW | 26.6 | $812,500 | 26/27 | 104 | 302 | $7,803 |
|
| 130 | Dryden Hunt | Calgary Flames | FW | 30.8 | $850,000 | 26/27 | 109 | 293 | $7,833 |
|
| 131 | Lian Bichsel | Dallas Stars | DEF | 22.3 | $918,333 | 26/27 | 117 | 398 | $7,851 |
|
| 132 | Jacob Battaglia | New York Rangers | FW | 20.5 | $965,000 | 28/29 | 123 | 396 | $7,855 |
|
| 133 | Kai Uchacz | Vegas Golden Knights | FW | 23.2 | $920,000 | 26/27 | 117 | 365 | $7,886 |
|
| 134 | Tristen Nielsen | Colorado Avalanche | FW | 26.6 | $850,000 | 26/27 | 108 | 353 | $7,887 |
|
| 135 | Ryan Greene | Chicago Blackhawks | FW | 22.9 | $950,000 | 26/27 | 120 | 350 | $7,913 |
|
| 136 | Alex Barre-Boulet | San Jose Sharks | FW | 29.3 | $875,000 | 27/28 | 110 | 289 | $7,926 |
|
| 137 | Justin Sourdif | Washington Capitals | FW | 24.5 | $825,000 | 26/27 | 103 | 304 | $7,992 |
|
| 138 | Ivan Ryabkin | Carolina Hurricanes | FW | 19.4 | $952,222 | 28/29 | 119 | 382 | $8,011 |
|
| 139 | Zachary L'Heureux | Colorado Avalanche | FW | 23.3 | $875,000 | 27/28 | 109 | 343 | $8,019 |
|
| 140 | Bill Zonnon | Pittsburgh Penguins | FW | 19.9 | $1,075,000 | 28/29 | 134 | 391 | $8,033 |
|
| 141 | Atro Leppanen | Edmonton Oilers | DEF | 27.8 | $850,000 | 26/27 | 106 | 305 | $8,054 |
|
| 142 | Jack Devine | Florida Panthers | FW | 22.9 | $972,500 | 27/28 | 121 | 330 | $8,062 |
|
| 143 | Domenick Fensore | Colorado Avalanche | DEF | 25.0 | $850,000 | 26/27 | 105 | 355 | $8,063 |
|
| 144 | Sandis Vilmanis | Florida Panthers | FW | 22.6 | $930,000 | 28/29 | 115 | 345 | $8,077 |
|
| 145 | Emil Heineman | New York Islanders | FW | 24.8 | $1,100,000 | 26/27 | 136 | 385 | $8,082 |
|
| 146 | Aydar Suniev | Calgary Flames | FW | 21.8 | $923,333 | 26/27 | 114 | 344 | $8,087 |
|
| 147 | Reilly Walsh | Montréal Canadiens | DEF | 27.4 | $850,000 | 26/27 | 105 | 342 | $8,094 |
|
| 148 | Marek Vanacker | Chicago Blackhawks | FW | 20.4 | $941,666 | 28/29 | 116 | 376 | $8,115 |
|
| 149 | Matt Luff | New York Islanders | FW | 29.4 | $850,000 | 26/27 | 104 | 309 | $8,146 |
|
| 150 | Nate Danielson | Detroit Red Wings | FW | 22.0 | $909,166 | 27/28 | 112 | 342 | $8,149 |
|
| 151 | Yegor Borikov | Utah Mammoth | FW | 21.1 | $995,000 | 28/29 | 122 | 347 | $8,166 |
|
| 152 | Liam Foudy | New York Islanders | FW | 26.6 | $850,000 | 26/27 | 104 | 332 | $8,172 |
|
| 153 | Dmitri Simashev | Utah Mammoth | DEF | 21.6 | $972,500 | 27/28 | 119 | 425 | $8,174 |
|
| 154 | Kirill Kudryavtsev | Vancouver Canucks | DEF | 22.6 | $900,000 | 26/27 | 110 | 391 | $8,181 |
|
| 155 | Cole Guttman | Los Angeles Kings | FW | 27.4 | $850,000 | 26/27 | 104 | 302 | $8,207 |
|
| 156 | Theo Rochette | Detroit Red Wings | FW | 24.6 | $1,025,000 | 26/27 | 125 | 281 | $8,215 |
|
| 157 | Samuel Bolduc | Ottawa Senators | DEF | 25.8 | $850,000 | 26/27 | 103 | 408 | $8,221 |
|
| 158 | Zac Jones | Utah Mammoth | DEF | 25.9 | $875,000 | 27/28 | 106 | 314 | $8,238 |
|
| 159 | Xavier Bourgault | Ottawa Senators | FW | 23.9 | $850,000 | 26/27 | 103 | 339 | $8,250 |
|
| 160 | Raphael Lavoie | Vegas Golden Knights | FW | 26.0 | $900,000 | 26/27 | 109 | 298 | $8,267 |
|
| 161 | Viggo Bjorck | Winnipeg Jets | FW | 18.5 | $1,075,000 | 28/29 | 130 | 360 | $8,268 |
|
| 162 | Matthew Seminoff | Dallas Stars | FW | 22.7 | $875,000 | 27/28 | 106 | 339 | $8,293 |
|
| 163 | Nathan Aspinall | New York Rangers | FW | 20.5 | $955,555 | 28/29 | 115 | 361 | $8,327 |
|
| 164 | Adam Engstrom | Montréal Canadiens | DEF | 22.8 | $896,667 | 26/27 | 108 | 348 | $8,334 |
|
| 165 | Aidan McDonough | Buffalo Sabres | FW | 26.9 | $850,000 | 26/27 | 102 | 284 | $8,344 |
|
| 166 | Eskild Bakke Olsen | Ottawa Senators | FW | 24.5 | $910,000 | 26/27 | 109 | 324 | $8,358 |
|
| 167 | Dans Locmelis | Boston Bruins | FW | 22.6 | $960,000 | 27/28 | 115 | 314 | $8,382 |
|
| 168 | Tom Willander | Vancouver Canucks | DEF | 21.6 | $972,500 | 27/28 | 116 | 382 | $8,392 |
|
| 169 | Terik Parascak | Washington Capitals | FW | 20.3 | $941,666 | 28/29 | 112 | 340 | $8,392 |
|
| 170 | Tristan Broz | Pittsburgh Penguins | FW | 23.9 | $942,500 | 26/27 | 112 | 321 | $8,417 |
|
| 171 | Logan Mailloux | St. Louis Blues | DEF | 23.4 | $850,000 | 26/27 | 101 | 380 | $8,443 |
|
| 172 | Alexander Holtz | Vegas Golden Knights | FW | 24.6 | $835,352 | 26/27 | 99 | 333 | $8,443 |
|
| 173 | Amadeus Lombardi | New Jersey Devils | FW | 23.3 | $875,000 | 27/28 | 104 | 289 | $8,446 |
|
| 174 | Oiva Keskinen | Columbus Blue Jackets | FW | 22.6 | $960,000 | 27/28 | 114 | 342 | $8,451 |
|
| 175 | Lleyton Roed | Seattle Kraken | FW | 24.1 | $850,000 | 26/27 | 100 | 327 | $8,460 |
|
| 176 | Lukas Cormier | Vegas Golden Knights | DEF | 24.5 | $850,000 | 26/27 | 100 | 305 | $8,523 |
|
| 177 | Ethan Cardwell | San Jose Sharks | FW | 24.0 | $850,000 | 26/27 | 100 | 312 | $8,537 |
|
| 178 | Adam Novotny | Vancouver Canucks | FW | 18.8 | $1,075,000 | 28/29 | 126 | 391 | $8,544 |
|
| 179 | David Spacek | Minnesota Wild | DEF | 23.6 | $850,000 | 26/27 | 99 | 352 | $8,585 |
|
| 180 | Riley Fiddler-Schultz | Buffalo Sabres | FW | 24.3 | $940,000 | 26/27 | 109 | 342 | $8,606 |
|
| 181 | Sacha Boisvert | Chicago Blackhawks | FW | 20.5 | $977,917 | 27/28 | 114 | 358 | $8,608 |
|
| 182 | Justin Hryckowian | Dallas Stars | FW | 25.6 | $950,000 | 27/28 | 110 | 327 | $8,652 |
|
| 183 | Elias Salomonsson | Winnipeg Jets | DEF | 22.0 | $865,000 | 26/27 | 100 | 373 | $8,656 |
|
| 184 | Jimmy Lombardi | Los Angeles Kings | FW | 19.6 | $956,666 | 28/29 | 110 | 365 | $8,664 |
|
| 185 | Henry Brzustewicz | Los Angeles Kings | DEF | 19.6 | $1,075,000 | 28/29 | 124 | 425 | $8,691 |
|
| 186 | Leon Muggli | Washington Capitals | DEF | 20.2 | $932,499 | 28/29 | 106 | 355 | $8,762 |
|
| 187 | Juraj Pekarcik | St. Louis Blues | FW | 21.0 | $938,333 | 27/28 | 106 | 357 | $8,835 |
|
| 188 | Danila Yurov | Minnesota Wild | FW | 22.7 | $972,500 | 27/28 | 110 | 317 | $8,847 |
|
| 189 | Sean Farrell | Anaheim Ducks | FW | 24.9 | $850,000 | 26/27 | 96 | 305 | $8,854 |
|
| 190 | Kasper Halttunen | Ottawa Senators | FW | 21.3 | $899,166 | 27/28 | 102 | 334 | $8,859 |
|
| 191 | Philip Tomasino | Ottawa Senators | FW | 25.1 | $900,000 | 26/27 | 102 | 289 | $8,863 |
|
| 192 | Emil Hemming | Dallas Stars | FW | 20.2 | $941,666 | 28/29 | 106 | 362 | $8,917 |
|
| 193 | Cameron Lund | San Jose Sharks | FW | 22.3 | $941,667 | 26/27 | 105 | 328 | $8,978 |
|
| 194 | Jared Davidson | Montréal Canadiens | FW | 24.2 | $850,000 | 26/27 | 95 | 329 | $8,981 |
|
| 195 | Arshdeep Bains | Vancouver Canucks | FW | 25.7 | $850,000 | 26/27 | 95 | 313 | $8,988 |
|
| 196 | Tanner Laczynski | Vegas Golden Knights | FW | 29.3 | $900,000 | 28/29 | 100 | 298 | $9,020 |
|
| 197 | Lukas Reichel | Boston Bruins | FW | 24.3 | $950,000 | 26/27 | 105 | 315 | $9,067 |
|
| 198 | Lucas Pettersson | Anaheim Ducks | FW | 20.4 | $962,700 | 28/29 | 106 | 352 | $9,074 |
|
| 199 | Stian Solberg | Anaheim Ducks | DEF | 20.7 | $941,666 | 28/29 | 103 | 358 | $9,099 |
|
| 200 | Jiri Kulich | Buffalo Sabres | FW | 22.4 | $886,666 | 26/27 | 97 | 267 | $9,127 |
|
| 201 | Isaiah George | New York Islanders | DEF | 22.6 | $913,333 | 26/27 | 100 | 379 | $9,166 |
|
| 202 | Tyson Jugnauth | Seattle Kraken | DEF | 22.4 | $972,500 | 27/28 | 106 | 376 | $9,179 |
|
| 203 | Julius Miettinen | Seattle Kraken | FW | 20.6 | $964,999 | 28/29 | 104 | 389 | $9,272 |
|
| 204 | Joakim Kemell | Nashville Predators | FW | 22.4 | $886,666 | 26/27 | 95 | 318 | $9,304 |
|
| 205 | William Villeneuve | Toronto Maple Leafs | DEF | 24.5 | $875,000 | 27/28 | 94 | 344 | $9,314 |
|
| 206 | Otto Stenberg | St. Louis Blues | FW | 21.3 | $940,833 | 27/28 | 101 | 349 | $9,339 |
|
| 207 | Mikael Pyyhtia | Columbus Blue Jackets | FW | 24.8 | $875,000 | 27/28 | 93 | 322 | $9,371 |
|
| 208 | Nolan Foote | Philadelphia Flyers | FW | 25.8 | $850,000 | 26/27 | 90 | 311 | $9,404 |
|
| 209 | Hunter Brzustewicz | Calgary Flames | DEF | 21.8 | $950,000 | 26/27 | 101 | 381 | $9,417 |
|
| 210 | Yan Kuznetsov | Calgary Flames | DEF | 24.5 | $812,500 | 26/27 | 86 | 379 | $9,430 |
|
| 211 | Oliver Bonk | Philadelphia Flyers | DEF | 21.7 | $909,166 | 27/28 | 96 | 383 | $9,441 |
|
| 212 | Leo Sahlin Wallenius | San Jose Sharks | DEF | 20.4 | $965,000 | 28/29 | 102 | 346 | $9,447 |
|
| 213 | Ben Meyers | Seattle Kraken | FW | 27.8 | $1,000,000 | 27/28 | 105 | 320 | $9,495 |
|
| 214 | Fabian Lysell | Colorado Avalanche | FW | 23.7 | $850,000 | 26/27 | 89 | 292 | $9,538 |
|
| 215 | Bryce Pickford | Montréal Canadiens | DEF | 20.5 | $964,999 | 28/29 | 101 | 356 | $9,555 |
|
| 216 | Nikita Nesterenko | Anaheim Ducks | FW | 25.0 | $837,500 | 26/27 | 88 | 297 | $9,564 |
|
| 217 | Charlie Stramel | Minnesota Wild | FW | 21.9 | $1,075,000 | 28/29 | 112 | 363 | $9,590 |
|
| 218 | Tomas Galvas | Pittsburgh Penguins | DEF | 20.6 | $1,007,500 | 28/29 | 105 | 331 | $9,592 |
|
