Contract value
Cap hit divided by projected seven-year points. Cheaper per point means the team is getting more for its money. The index puts the league median at 100, so anything over 100 beats the median and anything under it trails.
| # | Player | Team | Pos | Age | Cap hit | Term | Proj. pts | Proj. GP | $ / point▼ | Value index |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Drew Doughty | Los Angeles Kings | DEF | 36.8 | $11,000,000 | 26/27 | 29 | 134 | $374,972 |
|
| 2 | Tyler Seguin | Dallas Stars | FW | 34.6 | $9,850,000 | 26/27 | 33 | 101 | $297,766 |
|
| 3 | Kris Letang | Pittsburgh Penguins | DEF | 39.4 | $6,100,000 | 27/28 | 21 | 103 | $290,248 |
|
| 4 | Jared Spurgeon | Minnesota Wild | DEF | 36.8 | $7,575,000 | 26/27 | 29 | 153 | $260,626 |
|
| 5 | Christopher Tanev | Toronto Maple Leafs | DEF | 36.7 | $4,500,000 | 29/30 | 18 | 110 | $256,576 |
|
| 6 | Ben Chiarot | Detroit Red Wings | DEF | 35.4 | $3,850,000 | 28/29 | 18 | 152 | $208,685 |
|
| 7 | Alex Killorn | Anaheim Ducks | FW | 37.0 | $6,250,000 | 26/27 | 31 | 122 | $203,607 |
|
| 8 | Brayden McNabb | Vegas Golden Knights | DEF | 35.6 | $3,650,000 | 27/28 | 18 | 141 | $200,858 |
|
| 9 | Vincent Desharnais | Washington Capitals | DEF | 30.3 | $4,200,000 | 29/30 | 21 | 169 | $199,868 |
|
| 10 | Brenden Dillon | New Jersey Devils | DEF | 35.8 | $4,000,000 | 26/27 | 20 | 176 | $198,209 |
|
| 11 | Marcus Foligno | Minnesota Wild | FW | 35.1 | $4,000,000 | 27/28 | 20 | 122 | $195,516 |
|
| 12 | Ryan Graves | Pittsburgh Penguins | DEF | 31.3 | $4,500,000 | 28/29 | 24 | 191 | $189,009 |
|
| 13 | Hampus Lindholm | Boston Bruins | DEF | 32.6 | $6,500,000 | 29/30 | 35 | 165 | $184,161 |
|
| 14 | Adam Lowry | Winnipeg Jets | FW | 33.5 | $5,000,000 | 30/31 | 27 | 131 | $183,904 |
|
| 15 | Ian Cole | Chicago Blackhawks | DEF | 37.6 | $4,000,000 | 26/27 | 22 | 132 | $181,044 |
|
| 16 | Dylan DeMelo | Winnipeg Jets | DEF | 33.4 | $4,900,000 | 27/28 | 29 | 176 | $170,162 |
|
| 17 | Trevor van Riemsdyk | Pittsburgh Penguins | DEF | 35.1 | $4,000,000 | 27/28 | 24 | 152 | $167,787 |
|
| 18 | Jamie Oleksiak | Vancouver Canucks | DEF | 33.7 | $5,000,000 | 27/28 | 30 | 214 | $164,955 |
|
| 19 | Victor Hedman | Tampa Bay Lightning | DEF | 35.7 | $8,000,000 | 28/29 | 50 | 173 | $161,422 |
|
| 20 | Luke Schenn | Vancouver Canucks | DEF | 36.9 | $2,250,000 | 26/27 | 15 | 147 | $154,468 |
|
| 21 | Jacob Trouba | San Jose Sharks | DEF | 32.5 | $8,250,000 | 29/30 | 54 | 254 | $154,058 |
|
| 22 | Brian Dumoulin | Los Angeles Kings | DEF | 35.0 | $4,000,000 | 27/28 | 26 | 166 | $152,735 |
|
| 23 | Tyler Myers | Dallas Stars | DEF | 36.6 | $3,000,000 | 26/27 | 20 | 139 | $150,984 |
|
| 24 | Josh Anderson | Montréal Canadiens | FW | 32.4 | $5,500,000 | 26/27 | 37 | 197 | $150,171 |
|
| 25 | Adam Pelech | New York Islanders | DEF | 32.1 | $5,750,000 | 28/29 | 39 | 211 | $149,090 |
|
| 26 | Brett Pesce | New Jersey Devils | DEF | 31.8 | $5,500,000 | 29/30 | 37 | 224 | $148,651 |
|
| 27 | Darnell Nurse | San Jose Sharks | DEF | 31.6 | $9,250,000 | 29/30 | 63 | 270 | $146,537 |
|
| 28 | William Karlsson | Vegas Golden Knights | FW | 33.7 | $5,900,000 | 26/27 | 40 | 137 | $146,016 |
|
| 29 | Jaccob Slavin | Carolina Hurricanes | DEF | 32.4 | $6,396,062 | 31/32 | 44 | 227 | $145,133 |
|
| 30 | Nikita Zadorov | Boston Bruins | DEF | 31.4 | $5,000,000 | 30/31 | 35 | 211 | $144,777 |
|
| 31 | Colton Sissons | Toronto Maple Leafs | FW | 32.9 | $4,250,000 | 27/28 | 29 | 170 | $144,347 |
|
| 32 | Scott Mayfield | New York Islanders | DEF | 33.9 | $3,500,000 | 29/30 | 24 | 181 | $143,174 |
|
| 33 | Barclay Goodrow | San Jose Sharks | FW | 33.5 | $3,641,667 | 26/27 | 25 | 181 | $143,147 |
|
| 34 | Dmitri Orlov | San Jose Sharks | DEF | 35.1 | $6,500,000 | 26/27 | 46 | 187 | $141,327 |
|
| 35 | Jordan Greenway | Chicago Blackhawks | FW | 29.6 | $4,000,000 | 26/27 | 29 | 160 | $139,398 |
|
| 36 | Josh Manson | Colorado Avalanche | DEF | 34.9 | $3,950,000 | 27/28 | 29 | 154 | $135,705 |
|
| 37 | Jonas Brodin | Minnesota Wild | DEF | 33.2 | $6,000,000 | 27/28 | 45 | 225 | $133,447 |
|
| 38 | Brandon Carlo | St. Louis Blues | DEF | 29.8 | $4,100,000 | 26/27 | 32 | 240 | $129,194 |
|
| 39 | Ryan McDonagh | Tampa Bay Lightning | DEF | 37.3 | $4,100,000 | 28/29 | 32 | 145 | $129,060 |
|
| 40 | Adam Larsson | Seattle Kraken | DEF | 33.8 | $5,250,000 | 28/29 | 41 | 215 | $129,003 |
|
| 41 | Gabriel Landeskog | Colorado Avalanche | FW | 33.8 | $7,000,000 | 28/29 | 55 | 184 | $127,694 |
|
| 42 | Jonathan Marchessault | Nashville Predators | FW | 35.7 | $5,500,000 | 28/29 | 43 | 142 | $127,433 |
|
| 43 | Cody Ceci | Los Angeles Kings | DEF | 32.7 | $4,500,000 | 28/29 | 35 | 234 | $127,320 |
|
| 44 | Brett Kulak | Colorado Avalanche | DEF | 32.7 | $4,500,000 | 30/31 | 36 | 220 | $125,693 |
|
| 45 | Phillip Danault | Montréal Canadiens | FW | 33.6 | $5,500,000 | 26/27 | 44 | 166 | $125,427 |
|
| 46 | Garnet Hathaway | Florida Panthers | FW | 34.8 | $2,400,000 | 26/27 | 19 | 132 | $125,211 |
|
| 47 | Nate Schmidt | Utah Mammoth | DEF | 35.2 | $3,500,000 | 27/28 | 28 | 169 | $124,994 |
|
| 48 | Colton Parayko | St. Louis Blues | DEF | 33.3 | $6,500,000 | 29/30 | 52 | 243 | $124,868 |
|
| 49 | Jonathan Huberdeau | Calgary Flames | FW | 33.3 | $10,500,000 | 30/31 | 85 | 227 | $123,614 |
|
| 50 | Marcus Pettersson | New York Rangers | DEF | 30.4 | $5,500,000 | 30/31 | 45 | 237 | $123,333 |
|
| 51 | Brady Skjei | Nashville Predators | DEF | 32.5 | $7,000,000 | 30/31 | 57 | 256 | $123,111 |
|
| 52 | Brayden Schenn | New York Islanders | FW | 35.1 | $6,500,000 | 27/28 | 53 | 174 | $122,471 |
|
| 53 | Ilya Lyubushkin | Nashville Predators | DEF | 32.4 | $3,250,000 | 26/27 | 27 | 176 | $122,369 |
|
| 54 | Sean Couturier | Philadelphia Flyers | FW | 33.8 | $7,750,000 | 29/30 | 64 | 200 | $120,652 |
|
| 55 | Sidney Crosby | Pittsburgh Penguins | FW | 39.1 | $8,700,000 | 26/27 | 72 | 153 | $120,372 |
|
| 56 | Erik Gudbranson | Columbus Blue Jackets | DEF | 34.7 | $1,750,000 | 26/27 | 15 | 102 | $118,895 |
|
| 57 | Alexander Romanov | New York Islanders | DEF | 26.7 | $6,250,000 | 33/34 | 53 | 264 | $117,437 |
|
| 58 | Cam Fowler | St. Louis Blues | DEF | 34.8 | $6,100,000 | 28/29 | 53 | 211 | $115,224 |
|
| 59 | Rasmus Ristolainen | Philadelphia Flyers | DEF | 31.9 | $5,100,000 | 26/27 | 45 | 217 | $114,218 |
|
| 60 | Roman Josi | Nashville Predators | DEF | 36.3 | $9,059,000 | 27/28 | 80 | 192 | $113,817 |
|
| 61 | Jason Dickinson | Edmonton Oilers | FW | 31.2 | $4,000,000 | 30/31 | 35 | 187 | $113,462 |
|
| 62 | Kurtis MacDermid | Ottawa Senators | FW | 32.5 | $1,150,000 | 26/27 | 10 | 80 | $112,787 |
|
| 63 | Brendan Gallagher | Vancouver Canucks | FW | 34.4 | $6,500,000 | 26/27 | 58 | 224 | $111,707 |
|
| 64 | Jordan Eberle | Seattle Kraken | FW | 36.3 | $5,500,000 | 27/28 | 49 | 153 | $111,276 |
|
| 65 | Erik Cernak | Tampa Bay Lightning | DEF | 29.3 | $5,200,000 | 30/31 | 47 | 262 | $110,949 |
|
| 66 | Niko Mikkola | Florida Panthers | DEF | 30.4 | $5,000,000 | 33/34 | 45 | 257 | $110,030 |
|
| 67 | Erik Karlsson | Pittsburgh Penguins | DEF | 36.3 | $11,500,000 | 26/27 | 105 | 229 | $109,945 |
|
| 68 | Dougie Hamilton | New Jersey Devils | DEF | 33.2 | $9,000,000 | 27/28 | 82 | 258 | $109,196 |
|
| 69 | Andrew Copp | Detroit Red Wings | FW | 32.2 | $5,625,000 | 26/27 | 52 | 200 | $109,109 |
|
| 70 | Brad Marchand | Florida Panthers | FW | 38.4 | $5,250,000 | 30/31 | 48 | 121 | $108,879 |
|
| 71 | Brandon Tanev | Utah Mammoth | FW | 34.7 | $2,500,000 | 27/28 | 23 | 155 | $108,100 |
|
| 72 | Nick Seeler | Philadelphia Flyers | DEF | 33.3 | $2,700,000 | 27/28 | 25 | 181 | $107,753 |
|
| 73 | Jaxon Fuder | Dallas Stars | FW | 20.5 | $950,000 | 28/29 | 9 | 96 | $106,982 |
|
| 74 | Ryan Lindgren | Seattle Kraken | DEF | 28.6 | $4,500,000 | 28/29 | 42 | 250 | $106,061 |
|
| 75 | Nino Niederreiter | Winnipeg Jets | FW | 34.0 | $4,000,000 | 26/27 | 38 | 158 | $104,723 |
|
| 76 | Dmitri Kulikov | Florida Panthers | DEF | 35.9 | $1,180,000 | 27/28 | 11 | 92 | $104,550 |
|
| 77 | Connor Murphy | Edmonton Oilers | DEF | 33.5 | $4,100,000 | 30/31 | 39 | 222 | $103,811 |
|
| 78 | Seth Jones | Florida Panthers | DEF | 31.9 | $9,500,000 | 29/30 | 93 | 274 | $102,268 |
|
| 79 | Patrick Kane | Chicago Blackhawks | FW | 37.8 | $8,000,000 | 27/28 | 78 | 186 | $102,266 |
|
| 80 | Matt Roy | Washington Capitals | DEF | 31.5 | $5,750,000 | 30/31 | 57 | 260 | $100,840 |
|
| 81 | Jeremy Lauzon | Vegas Golden Knights | DEF | 29.4 | $4,000,000 | 31/32 | 40 | 264 | $100,529 |
|
| 82 | Blake Coleman | Minnesota Wild | FW | 34.8 | $4,900,000 | 26/27 | 49 | 187 | $100,080 |
|
| 83 | Brandon Montour | Seattle Kraken | DEF | 32.4 | $7,142,857 | 30/31 | 72 | 247 | $99,861 |
|
| 84 | Nic Dowd | Vegas Golden Knights | FW | 36.3 | $3,000,000 | 26/27 | 30 | 154 | $99,648 |
|
| 85 | Nick Jensen | Anaheim Ducks | DEF | 36.0 | $2,250,000 | 27/28 | 23 | 144 | $99,370 |
|
| 86 | Chris Kreider | Anaheim Ducks | FW | 35.4 | $6,500,000 | 26/27 | 66 | 192 | $99,202 |
|
| 87 | John Carlson | Tampa Bay Lightning | DEF | 36.7 | $8,500,000 | 27/28 | 86 | 207 | $98,690 |
|
| 88 | Trent Frederic | Edmonton Oilers | FW | 28.6 | $3,850,000 | 32/33 | 39 | 242 | $98,215 |
|
| 89 | Ivan Provorov | Columbus Blue Jackets | DEF | 29.7 | $8,500,000 | 32/33 | 87 | 319 | $97,703 |
|
| 90 | Devon Toews | Colorado Avalanche | DEF | 32.6 | $7,250,000 | 30/31 | 75 | 270 | $96,287 |
|
| 91 | Ryan Pulock | New York Islanders | DEF | 31.9 | $6,150,000 | 29/30 | 64 | 300 | $95,975 |
|
| 92 | Joel Hanley | Calgary Flames | DEF | 35.3 | $1,750,000 | 26/27 | 18 | 138 | $95,577 |
|
| 93 | Terrell Goldsmith | Utah Mammoth | DEF | 21.3 | $936,111 | 27/28 | 10 | 145 | $94,944 |
|
| 94 | Jordan Staal | Carolina Hurricanes | FW | 38.0 | $2,975,000 | 26/27 | 32 | 150 | $94,358 |
|
| 95 | Johnathan Kovacevic | New Jersey Devils | DEF | 29.2 | $4,000,000 | 29/30 | 43 | 259 | $93,813 |
|
| 96 | Nick Bjugstad | New Jersey Devils | FW | 34.2 | $1,750,000 | 26/27 | 19 | 126 | $93,481 |
|
| 97 | Steven Stamkos | Nashville Predators | FW | 36.6 | $8,000,000 | 27/28 | 86 | 201 | $93,435 |
|
| 98 | Jean-Gabriel Pageau | New York Islanders | FW | 33.8 | $4,850,000 | 28/29 | 52 | 182 | $92,774 |
|
| 99 | Dylan McIlrath | Washington Capitals | DEF | 34.4 | $850,000 | 26/27 | 9 | 72 | $92,752 |
|
| 100 | Nazem Kadri | Colorado Avalanche | FW | 35.9 | $7,000,000 | 28/29 | 76 | 202 | $92,216 |
|
| 101 | Casey Cizikas | New York Islanders | FW | 35.5 | $2,500,000 | 26/27 | 27 | 174 | $91,664 |
|
| 102 | Dylan Samberg | Winnipeg Jets | DEF | 27.6 | $5,750,000 | 27/28 | 63 | 295 | $90,592 |
|
| 103 | Cole Smith | Chicago Blackhawks | FW | 30.9 | $3,000,000 | 28/29 | 33 | 216 | $90,316 |
|
| 104 | Esa Lindell | Dallas Stars | DEF | 32.3 | $5,250,000 | 29/30 | 59 | 268 | $89,542 |
|
| 105 | Mikael Backlund | Calgary Flames | FW | 37.5 | $3,250,000 | 27/28 | 37 | 136 | $88,816 |
|
| 106 | Viking Gustafsson Nyberg | Minnesota Wild | DEF | 23.0 | $975,000 | 26/27 | 11 | 172 | $88,447 |
|
| 107 | Damon Severson | Columbus Blue Jackets | DEF | 32.1 | $6,250,000 | 30/31 | 71 | 279 | $88,446 |
|
| 108 | Sean Walker | Carolina Hurricanes | DEF | 31.8 | $3,625,000 | 28/29 | 41 | 227 | $88,399 |
|
| 109 | Frank Vatrano | Anaheim Ducks | FW | 32.5 | $4,571,189 | 27/28 | 52 | 208 | $87,520 |
|
| 110 | Charlie Coyle | Columbus Blue Jackets | FW | 34.5 | $6,000,000 | 31/32 | 69 | 211 | $87,285 |
|
| 111 | Justin Faulk | Detroit Red Wings | DEF | 34.5 | $6,500,000 | 26/27 | 75 | 257 | $86,674 |
|
| 112 | Michael McCarron | Minnesota Wild | FW | 31.5 | $3,333,333 | 31/32 | 38 | 213 | $86,646 |
|
| 113 | Brandon Duhaime | Toronto Maple Leafs | FW | 29.3 | $2,600,000 | 28/29 | 30 | 211 | $86,529 |
|
| 114 | Neal Pionk | Winnipeg Jets | DEF | 31.1 | $7,000,000 | 30/31 | 81 | 286 | $86,512 |
|
| 115 | Morgan Rielly | Toronto Maple Leafs | DEF | 32.5 | $7,500,000 | 29/30 | 87 | 311 | $85,895 |
|
| 116 | Anders Lee | Utah Mammoth | FW | 36.2 | $5,400,000 | 28/29 | 63 | 179 | $85,862 |
|
| 117 | Jacob Middleton | Calgary Flames | DEF | 30.7 | $4,350,000 | 28/29 | 51 | 255 | $85,789 |
|
| 118 | Yevgeni Malkin | Pittsburgh Penguins | FW | 40.1 | $5,500,000 | 26/27 | 65 | 154 | $84,899 |
|
| 119 | Beck Malenstyn | Buffalo Sabres | FW | 28.6 | $2,916,667 | 31/32 | 35 | 226 | $83,826 |
|
| 120 | Kyle Palmieri | New York Islanders | FW | 35.6 | $4,750,000 | 26/27 | 57 | 178 | $83,276 |
|
| 121 | Ross Johnston | St. Louis Blues | FW | 32.6 | $2,000,000 | 28/29 | 24 | 152 | $82,699 |
|
| 122 | Andrew Mangiapane | Chicago Blackhawks | FW | 30.4 | $3,600,000 | 26/27 | 44 | 216 | $82,676 |
|
| 123 | Jake McCabe | Toronto Maple Leafs | DEF | 32.9 | $4,513,102 | 29/30 | 55 | 257 | $82,535 |
|
| 124 | Michael Kesselring | San Jose Sharks | DEF | 26.7 | $4,500,000 | 28/29 | 55 | 307 | $82,458 |
|
| 125 | Vladislav Namestnikov | Winnipeg Jets | FW | 33.8 | $3,000,000 | 26/27 | 37 | 174 | $81,066 |
|
| 126 | Mattias Janmark | Edmonton Oilers | FW | 33.8 | $1,450,000 | 26/27 | 18 | 126 | $80,992 |
|
| 127 | Mason Geertsen | Buffalo Sabres | FW | 31.4 | $850,000 | 26/27 | 11 | 119 | $80,646 |
|
| 128 | Artyom Zub | Ottawa Senators | DEF | 30.9 | $4,600,000 | 26/27 | 57 | 254 | $80,592 |
|
| 129 | Boone Jenner | Washington Capitals | FW | 33.2 | $5,750,000 | 29/30 | 72 | 212 | $80,316 |
|
| 130 | Josh Brown | Edmonton Oilers | DEF | 32.6 | $1,000,000 | 26/27 | 12 | 137 | $80,244 |
|
| 131 | Phillip Sinn | San Jose Sharks | DEF | 22.7 | $1,050,000 | 27/28 | 13 | 178 | $79,892 |
|
| 132 | Mike Matheson | Montréal Canadiens | DEF | 32.5 | $6,000,000 | 30/31 | 75 | 276 | $79,775 |
|
| 133 | Mattias Ekholm | Edmonton Oilers | DEF | 36.3 | $4,000,000 | 28/29 | 50 | 174 | $79,556 |
|
| 134 | Alexander Kerfoot | Nashville Predators | FW | 32.1 | $3,500,000 | 27/28 | 44 | 189 | $79,525 |
|
| 135 | Yakov Trenin | Minnesota Wild | FW | 29.7 | $3,500,000 | 27/28 | 44 | 241 | $79,057 |
|
| 136 | Jonas Siegenthaler | New Jersey Devils | DEF | 29.4 | $3,400,000 | 27/28 | 43 | 279 | $79,039 |
|
| 137 | Joel Edmundson | Los Angeles Kings | DEF | 33.2 | $3,850,000 | 27/28 | 49 | 240 | $78,925 |
|
| 138 | Gustav Forsling | Florida Panthers | DEF | 30.3 | $5,750,000 | 31/32 | 73 | 274 | $78,793 |
|
| 139 | Tyler Toffoli | San Jose Sharks | FW | 34.4 | $6,000,000 | 27/28 | 76 | 210 | $78,671 |
|
| 140 | Noel Acciari | Philadelphia Flyers | FW | 34.8 | $2,800,000 | 27/28 | 36 | 168 | $78,606 |
|
| 141 | Viktor Arvidsson | Detroit Red Wings | FW | 33.4 | $5,000,000 | 27/28 | 64 | 195 | $78,196 |
|
| 142 | Erik Haula | Los Angeles Kings | FW | 35.5 | $3,600,000 | 27/28 | 46 | 180 | $78,042 |
|
| 143 | Will Borgen | Boston Bruins | DEF | 29.7 | $4,100,000 | 29/30 | 53 | 299 | $77,761 |
|
| 144 | Miles Wood | Columbus Blue Jackets | FW | 31.0 | $2,500,000 | 28/29 | 32 | 157 | $77,647 |
|
| 145 | Joel Armia | Los Angeles Kings | FW | 33.3 | $2,500,000 | 26/27 | 32 | 151 | $77,431 |
|
| 146 | Nicolas Hague | Nashville Predators | DEF | 27.8 | $5,500,000 | 28/29 | 71 | 344 | $77,178 |
|
| 147 | Mikael Granlund | Anaheim Ducks | FW | 34.5 | $7,000,000 | 27/28 | 91 | 220 | $77,067 |
|
| 148 | Vladislav Gavrikov | New York Rangers | DEF | 30.8 | $7,000,000 | 31/32 | 92 | 319 | $76,244 |
|
| 149 | Jeffrey Viel | Tampa Bay Lightning | FW | 29.6 | $2,500,000 | 30/31 | 33 | 177 | $76,123 |
|
| 150 | Jalen Chatfield | Carolina Hurricanes | DEF | 30.3 | $3,075,000 | 26/27 | 41 | 218 | $75,863 |
|
| 151 | Logan O'Connor | Colorado Avalanche | FW | 30.1 | $2,500,000 | 30/31 | 33 | 176 | $75,517 |
|
| 152 | Kalan Lind | Nashville Predators | FW | 21.6 | $906,666 | 27/28 | 12 | 132 | $74,713 |
|
| 153 | Radko Gudas | Florida Panthers | DEF | 36.3 | $1,500,000 | 31/32 | 20 | 137 | $74,604 |
|
| 154 | Carter Verhaeghe | Florida Panthers | FW | 31.1 | $7,000,000 | 32/33 | 94 | 245 | $74,547 |
|
| 155 | Tanner Jeannot | Boston Bruins | FW | 29.3 | $3,400,000 | 29/30 | 46 | 237 | $73,990 |
|
| 156 | Travis Sanheim | Philadelphia Flyers | DEF | 30.5 | $6,250,000 | 30/31 | 85 | 318 | $73,720 |
|
| 157 | MacKenzie Weegar | Utah Mammoth | DEF | 32.7 | $6,250,000 | 30/31 | 85 | 306 | $73,561 |
|
| 158 | Ryan Strome | Calgary Flames | FW | 33.2 | $5,000,000 | 26/27 | 68 | 236 | $73,366 |
|
| 159 | Tyrel Bauer | Winnipeg Jets | DEF | 24.5 | $875,000 | 27/28 | 12 | 170 | $73,315 |
|
| 160 | Anthony Duclair | New York Islanders | FW | 31.1 | $3,500,000 | 27/28 | 48 | 210 | $73,286 |
|
| 161 | Jack Drury | Nashville Predators | FW | 26.6 | $4,500,000 | 30/31 | 62 | 268 | $73,100 |
|
| 162 | Connor Clifton | Boston Bruins | DEF | 31.4 | $2,250,000 | 27/28 | 31 | 200 | $71,932 |
|
| 163 | Brock Nelson | Colorado Avalanche | FW | 34.9 | $7,500,000 | 27/28 | 104 | 230 | $71,867 |
|
| 164 | Axel Hurtig | Calgary Flames | DEF | 21.3 | $990,000 | 28/29 | 14 | 205 | $71,511 |
|
| 165 | Hayden Hodgson | Ottawa Senators | FW | 30.5 | $850,000 | 26/27 | 12 | 121 | $70,642 |
|
| 166 | Elias Lindholm | Boston Bruins | FW | 31.8 | $7,750,000 | 31/32 | 110 | 286 | $70,361 |
|
| 167 | Kevin Bahl | Calgary Flames | DEF | 26.2 | $5,350,000 | 30/31 | 76 | 367 | $70,209 |
|
| 168 | Janis Moser | Tampa Bay Lightning | DEF | 26.3 | $6,750,000 | 33/34 | 96 | 348 | $70,108 |
|
| 169 | Jaycob Megna | Vegas Golden Knights | DEF | 33.8 | $850,000 | 26/27 | 12 | 143 | $69,663 |
|
| 170 | Samuel Girard | Pittsburgh Penguins | DEF | 28.4 | $5,000,000 | 26/27 | 73 | 306 | $68,764 |
|
| 171 | Matt Stienburg | Vancouver Canucks | FW | 25.9 | $850,000 | 26/27 | 12 | 89 | $68,217 |
|
| 172 | Pavel Buchnevich | St. Louis Blues | FW | 31.4 | $8,000,000 | 30/31 | 118 | 293 | $68,037 |
|
| 173 | Sean Durzi | New York Rangers | DEF | 27.9 | $6,000,000 | 27/28 | 89 | 271 | $67,372 |
|
| 174 | Alex Iafallo | Winnipeg Jets | FW | 32.7 | $3,666,666 | 27/28 | 55 | 217 | $67,275 |
|
| 175 | Stefan Noesen | New Jersey Devils | FW | 33.6 | $2,750,000 | 26/27 | 41 | 164 | $67,022 |
|
| 176 | Dakota Joshua | Toronto Maple Leafs | FW | 30.3 | $3,250,000 | 27/28 | 49 | 231 | $66,920 |
|
| 177 | Aaron Ekblad | Florida Panthers | DEF | 30.6 | $6,100,000 | 33/34 | 91 | 306 | $66,843 |
|
| 178 | Filip Chytil | Vancouver Canucks | FW | 27.0 | $4,437,500 | 26/27 | 66 | 241 | $66,755 |
|
| 179 | Mark Stone | Vegas Golden Knights | FW | 34.3 | $9,500,000 | 26/27 | 142 | 247 | $66,741 |
|
| 180 | Teuvo Teravainen | Chicago Blackhawks | FW | 32.0 | $5,400,000 | 26/27 | 81 | 249 | $66,489 |
|
| 181 | Jake Walman | Edmonton Oilers | DEF | 30.6 | $7,000,000 | 32/33 | 105 | 307 | $66,484 |
|
| 182 | Daniel Laatsch | Pittsburgh Penguins | DEF | 24.6 | $935,000 | 26/27 | 14 | 156 | $66,345 |
|
| 183 | Martin Fehervary | Washington Capitals | DEF | 26.9 | $6,000,000 | 32/33 | 91 | 364 | $66,203 |
|
| 184 | Noah Hanifin | Vegas Golden Knights | DEF | 29.6 | $7,350,000 | 31/32 | 112 | 347 | $65,650 |
|
| 185 | Ryan Hartman | Minnesota Wild | FW | 32.0 | $4,000,000 | 26/27 | 61 | 225 | $65,521 |
|
| 186 | Yegor Sharangovich | Calgary Flames | FW | 28.3 | $5,750,000 | 28/29 | 88 | 297 | $65,347 |
|
| 187 | Saige Weinstein | Colorado Avalanche | DEF | 21.3 | $883,334 | 27/28 | 14 | 182 | $64,428 |
|
| 188 | John Marino | Utah Mammoth | DEF | 29.3 | $4,400,000 | 33/34 | 68 | 257 | $64,359 |
|
| 189 | Chandler Stephenson | Seattle Kraken | FW | 32.4 | $6,250,000 | 31/32 | 97 | 263 | $64,171 |
|
| 190 | Radek Faksa | Dallas Stars | FW | 32.7 | $2,000,000 | 27/28 | 31 | 170 | $63,550 |
|
| 191 | Mason Appleton | Detroit Red Wings | FW | 30.7 | $2,900,000 | 26/27 | 46 | 228 | $63,536 |
|
| 192 | Oliver Ekman Larsson | Toronto Maple Leafs | DEF | 35.2 | $3,500,000 | 27/28 | 55 | 199 | $63,458 |
|
| 193 | Mathieu Olivier | Columbus Blue Jackets | FW | 29.6 | $3,000,000 | 30/31 | 47 | 212 | $63,377 |
|
| 194 | Olli Maatta | Minnesota Wild | DEF | 32.1 | $3,500,000 | 27/28 | 55 | 274 | $63,171 |
|
| 195 | Zach Dean | St. Louis Blues | FW | 23.7 | $850,000 | 26/27 | 14 | 107 | $62,696 |
|
| 196 | Andre Burakovsky | Ottawa Senators | FW | 31.6 | $5,500,000 | 26/27 | 88 | 268 | $62,657 |
|
| 197 | Conor Garland | Columbus Blue Jackets | FW | 30.5 | $6,000,000 | 31/32 | 97 | 277 | $61,774 |
|
| 198 | Mario Ferraro | Winnipeg Jets | DEF | 28.0 | $4,000,000 | 28/29 | 65 | 324 | $61,455 |
|
| 199 | Sean Kuraly | Boston Bruins | FW | 33.6 | $1,850,000 | 26/27 | 30 | 166 | $61,201 |
|
| 200 | Justin Danforth | Buffalo Sabres | FW | 33.5 | $1,800,000 | 26/27 | 29 | 139 | $61,084 |
|
| 201 | K'Andre Miller | Carolina Hurricanes | DEF | 26.6 | $7,500,000 | 32/33 | 124 | 382 | $60,711 |
|
| 202 | Dante Fabbro | Columbus Blue Jackets | DEF | 28.2 | $4,125,000 | 28/29 | 69 | 304 | $59,833 |
|
| 203 | Rasmus Andersson | Vegas Golden Knights | DEF | 29.9 | $8,500,000 | 32/33 | 143 | 393 | $59,525 |
|
| 204 | Pavel Mintyukov | Anaheim Ducks | DEF | 22.8 | $7,200,000 | 30/31 | 122 | 379 | $59,242 |
|
| 205 | Alexander Wennberg | San Jose Sharks | FW | 32.0 | $6,000,000 | 28/29 | 101 | 285 | $59,186 |
|
| 206 | Josh Norris | Buffalo Sabres | FW | 27.4 | $7,950,000 | 29/30 | 135 | 308 | $58,703 |
|
| 207 | Guillaume Brisebois | Vancouver Canucks | DEF | 29.1 | $900,000 | 26/27 | 16 | 153 | $58,016 |
|
| 208 | Ty Murchison | Philadelphia Flyers | DEF | 23.6 | $935,000 | 26/27 | 16 | 180 | $57,916 |
|
| 209 | Matthew Tkachuk | Florida Panthers | FW | 28.8 | $9,500,000 | 29/30 | 164 | 287 | $57,904 |
|
| 210 | Matthew Andonovski | Ottawa Senators | DEF | 21.5 | $924,166 | 27/28 | 16 | 202 | $57,876 |
|
| 211 | Mathew Barzal | New York Islanders | FW | 29.3 | $9,150,000 | 30/31 | 159 | 314 | $57,593 |
|
| 212 | Warren Foegele | Ottawa Senators | FW | 30.5 | $3,500,000 | 26/27 | 61 | 233 | $57,591 |
|
| 213 | Ryan Shea | Edmonton Oilers | DEF | 29.6 | $4,000,000 | 30/31 | 70 | 270 | $57,236 |
|
| 214 | William Carrier | Carolina Hurricanes | FW | 31.7 | $2,150,000 | 30/31 | 38 | 198 | $57,042 |
|
| 215 | Mason Marchment | San Jose Sharks | FW | 31.2 | $6,750,000 | 30/31 | 119 | 283 | $56,916 |
|
| 216 | Teodors Blugers | Toronto Maple Leafs | FW | 32.1 | $2,500,000 | 27/28 | 44 | 196 | $56,854 |
|
